Inactive Player List
Check for inactive players to find easy targets.
1,219
Inactive players
15,733
Abandoned planets
Across 6 galaxies
67.0%
Inactivity rate
1,219 of 1,820 players
7 days:144
28 days:1,075
Daily snapshot: 2026-11-08
Inactive players
1,219 inactive
| Rank | Player | Points | Planets | Alliance | Type |
|---|---|---|---|---|---|
| #50 | 75,469,626,140,030 | 30 | No alliance | 28d | |
| #63 | 57,612,823,462,725 | 28 | No alliance | 7d | |
| #74 | 42,018,963,675,382 | 29 | No alliance | 28d | |
| #79 | 37,491,013,959,781 | 30 | THC | 28d | |
| #97 | 25,680,271,957,965 | 30 | MCD | 28d | |
| #100 | 24,875,361,109,592 | 29 | No alliance | 28d | |
| #104 | 24,031,486,573,750 | 29 | HOME | 28d | |
| #109 | 23,224,121,704,867 | 23 | LPG | 7d | |
| #111 | 22,774,618,961,709 | 27 | No alliance | 7d | |
| #113 | 21,213,351,676,871 | 29 | No alliance | 7d | |
| #115 | 19,986,865,271,587 | 29 | No alliance | 7d | |
| #116 | 19,384,856,191,293 | 29 | THC | 28d | |
| #119 | 19,054,782,494,267 | 28 | THC | 7d | |
| #121 | 17,563,292,522,434 | 31 | No alliance | 28d | |
| #125 | 16,384,562,146,268 | 29 | No alliance | 28d | |
| #127 | 15,657,644,211,347 | 29 | No alliance | 28d | |
| #128 | 15,450,824,834,241 | 28 | No alliance | 28d | |
| #131 | 14,604,929,459,609 | 26 | SWORD | 28d | |
| #133 | 14,366,164,756,455 | 28 | TEK | 7d | |
| #143 | 13,120,081,796,443 | 30 | FSP | 7d | |
| #144 | 13,109,432,354,191 | 28 | No alliance | 28d | |
| #146 | 12,611,143,185,087 | 29 | No alliance | 28d | |
| #151 | 11,701,775,651,652 | 28 | THC | 28d | |
| #157 | 10,452,941,852,305 | 28 | HUSARIA | 28d | |
| #158 | 10,414,850,871,986 | 27 | WUP | 7d | |
| #159 | 10,368,841,765,259 | 13 | No alliance | 7d | |
| #163 | 9,755,278,184,899 | 26 | No alliance | 28d | |
| #169 | 9,212,666,919,740 | 26 | No alliance | 28d | |
| #171 | 8,973,196,483,326 | 27 | HUSARIA | 7d | |
| #172 | 8,932,721,355,361 | 28 | THC | 28d | |
| #177 | 8,282,801,707,163 | 30 | WHaL | 28d | |
| #178 | 8,122,389,359,788 | 28 | COS | 28d | |
| #179 | 8,091,290,528,817 | 27 | No alliance | 28d | |
| #181 | 7,833,745,525,317 | 27 | APK | 28d | |
| #186 | 7,537,895,504,477 | 27 | No alliance | 28d | |
| #187 | 7,405,085,264,394 | 24 | No alliance | 28d | |
| #189 | 7,250,330,936,003 | 26 | HUSARIA | 28d | |
| #197 | 6,595,905,702,173 | 29 | No alliance | 28d | |
| #198 | 6,538,261,511,688 | 26 | No alliance | 28d | |
| #200 | 6,459,177,429,282 | 25 | OKZ | 7d | |
| #201 | 6,429,699,057,226 | 28 | LastTNG | 28d | |
| #203 | 6,398,366,876,096 | 27 | No alliance | 28d | |
| #204 | 6,346,550,398,225 | 28 | APK | 28d | |
| #206 | 6,266,432,888,205 | 27 | inSane | 7d | |
| #211 | 5,849,442,164,702 | 26 | XTC | 28d | |
| #214 | 5,404,243,378,549 | 28 | HUSARIA | 7d | |
| #216 | 5,275,028,052,394 | 24 | No alliance | 28d | |
| #217 | 5,251,844,661,358 | 24 | HUSARIA | 28d | |
| #219 | 5,035,739,009,766 | 29 | No alliance | 28d | |
| #222 | 4,883,976,861,826 | 24 | HUSARIA | 28d | |
| #224 | 4,838,576,481,605 | 28 | No alliance | 28d | |
| #229 | 4,658,833,128,953 | 29 | HUSARIA | 28d | |
| #230 | 4,583,192,887,905 | 29 | No alliance | 28d | |
| #231 | 4,469,677,727,883 | 25 | No alliance | 28d | |
| #232 | 4,414,865,924,305 | 26 | No alliance | 28d | |
| #233 | 4,316,854,293,411 | 28 | HUSARIA | 28d | |
| #234 | 4,236,527,303,150 | 22 | No alliance | 28d | |
| #235 | 4,235,730,034,504 | 27 | HUSARIA | 28d | |
| #236 | 4,224,804,968,065 | 28 | LPG | 7d | |
| #237 | 4,081,638,280,520 | 27 | No alliance | 28d | |
| #239 | 3,964,838,867,852 | 28 | No alliance | 28d | |
| #241 | 3,872,040,152,978 | 27 | BDS | 28d | |
| #242 | 3,849,083,868,582 | 27 | No alliance | 28d | |
| #245 | 3,667,455,316,892 | 24 | ModoBR | 7d | |
| #246 | 3,663,079,113,168 | 28 | No alliance | 28d | |
| #248 | 3,481,349,695,404 | 26 | HUSARIA | 28d | |
| #250 | 3,468,089,777,682 | 26 | No alliance | 28d | |
| #251 | 3,463,863,867,861 | 27 | HUSARIA | 28d | |
| #252 | 3,430,256,721,104 | 1 | ZWE | 28d | |
| #253 | 3,374,500,927,396 | 26 | No alliance | 28d | |
| #255 | 3,313,730,524,166 | 25 | No alliance | 28d | |
| #256 | 3,312,140,364,242 | 27 | No alliance | 7d | |
| #263 | 3,224,570,322,251 | 28 | ANTIFA | 28d | |
| #264 | 3,224,233,138,795 | 28 | No alliance | 28d | |
| #265 | 3,194,582,302,963 | 27 | No alliance | 28d | |
| #267 | 3,189,845,938,700 | 25 | No alliance | 28d | |
| #270 | 3,093,058,666,519 | 26 | No alliance | 28d | |
| #271 | 3,064,937,020,470 | 22 | No alliance | 28d | |
| #272 | 3,040,604,197,030 | 28 | No alliance | 28d | |
| #276 | 2,950,102,346,855 | 14 | No alliance | 28d | |
| #280 | 2,844,852,980,763 | 27 | No alliance | 28d | |
| #281 | 2,789,649,634,915 | 25 | HUSARIA | 28d | |
| #284 | 2,668,810,911,288 | 19 | No alliance | 28d | |
| #285 | 2,612,369,819,379 | 25 | Core | 28d | |
| #287 | 2,584,011,106,115 | 25 | No alliance | 7d | |
| #288 | 2,563,497,272,151 | 24 | No alliance | 28d | |
| #289 | 2,555,821,894,450 | 27 | No alliance | 28d | |
| #290 | 2,546,183,558,367 | 14 | No alliance | 28d | |
| #291 | 2,513,289,215,744 | 28 | No alliance | 28d | |
| #292 | 2,509,198,876,461 | 23 | No alliance | 28d | |
| #294 | 2,474,641,294,067 | 23 | No alliance | 28d | |
| #295 | 2,444,245,089,760 | 26 | No alliance | 28d | |
| #296 | 2,387,048,677,068 | 28 | No alliance | 28d | |
| #297 | 2,360,783,065,305 | 23 | No alliance | 7d | |
| #298 | 2,358,669,217,579 | 26 | HUSARIA | 28d | |
| #300 | 2,314,181,600,199 | 27 | No alliance | 28d | |
| #302 | 2,209,744,731,998 | 27 | LaMeute | 28d | |
| #304 | 2,116,192,868,827 | 26 | No alliance | 7d | |
| #306 | 2,061,690,002,230 | 28 | CZSK | 7d | |
| #307 | 1,982,919,767,341 | 27 | No alliance | 28d |
Inactive planets
Galaxy 12,822
Galaxy 22,621
Galaxy 32,771
Galaxy 42,369
Galaxy 52,383
Galaxy 62,767