Raider X

Inactive players

578 inactive
Reset
Rank Player Points Planets Alliance Type
#72 287,853,485,299,713,405 38 PNuts 7d
#103 199,629,568,699,589,977 36 ONLY 28d
#136 133,774,207,850,021,011 36 TURK 7d
#141 127,535,647,555,670,495 37 ITA 28d
#143 125,095,847,192,675,908 36 LRG 28d
#146 123,635,023,668,815,003 35 No alliance 28d
#153 114,408,110,646,693,919 38 No alliance 7d
#155 111,778,230,251,787,457 35 No alliance 7d
#157 111,175,094,715,226,928 38 No alliance 28d
#172 95,783,383,648,801,199 35 No alliance 28d
#173 95,631,882,126,648,005 36 SELF 28d
#177 90,448,040,888,811,485 36 WoF 28d
#191 80,233,667,332,333,296 37 No alliance 28d
#197 74,564,825,104,468,596 33 No alliance 28d
#201 74,114,012,897,542,561 37 No alliance 28d
#203 71,638,278,897,362,753 36 No alliance 28d
#204
Sai
71,269,809,900,294,969 38 No alliance 28d
#219 66,873,997,099,676,975 38 ToTal 28d
#235 58,464,085,951,712,068 30 No alliance 28d
#242 57,007,125,255,158,169 37 No alliance 28d
#243 56,042,999,614,817,009 36 No alliance 28d
#250 51,919,612,340,021,996 36 ToTal 28d
#251 51,914,065,808,225,546 34 No alliance 28d
#255 50,896,396,586,998,506 38 CSA 28d
#257 50,688,217,372,238,541 38 No alliance 28d
#258 49,793,798,536,587,470 36 No alliance 28d
#260 47,870,345,142,441,015 36 ALONE 28d
#262 47,150,659,679,752,668 37 SPQR 28d
#264 46,252,810,628,713,327 39 No alliance 28d
#267 45,106,178,312,862,797 33 No alliance 28d
#271 44,259,332,893,434,646 37 No alliance 28d
#276 42,961,754,467,796,197 36 SPQR 28d
#278 42,813,631,297,213,139 37 BASE 28d
#284 40,995,676,494,875,893 37 No alliance 28d
#285 39,743,546,455,376,763 35 No alliance 28d
#293 37,936,780,049,738,245 37 SPQR 7d
#296 37,086,728,096,911,143 33 BASE 28d
#297 36,547,536,717,788,040 30 No alliance 28d
#299 36,077,914,314,531,069 35 AUT 7d
#302 35,624,459,548,765,352 34 No alliance 28d
#303 35,362,208,766,499,445 36 No alliance 28d
#305 34,923,101,544,674,691 33 No alliance 28d
#306 34,778,246,204,800,862 35 No alliance 28d
#307 34,092,538,440,189,597 36 No alliance 28d
#308 33,682,568,325,475,393 36 No alliance 28d
#315 32,650,983,837,634,369 38 ITA 28d
#316 32,289,369,182,187,927 36 No alliance 28d
#317 32,266,558,394,745,280 36 SPQR 28d
#318 32,205,476,251,449,919 35 SPQR 28d
#320 31,902,712,661,730,298 33 OOD 28d
#321 31,630,190,411,709,495 34 IRRE 28d
#342 28,278,720,085,723,475 37 BASE 2 28d
#344
NEW CADUFF
27,389,748,776,308,742 35 No alliance 7d
#346 26,750,297,931,280,972 37 SPQR 28d
#348 25,960,167,698,640,999 33 Dndnkn 28d
#349 25,943,588,519,762,744 35 FDS 28d
#360 24,794,616,236,829,052 35 ONLY 28d
#364 23,979,511,120,460,320 34 No alliance 28d
#366 23,652,574,697,771,465 31 No alliance 28d
#370 22,571,257,451,009,133 34 No alliance 28d
#371 22,505,093,367,063,718 37 WoF 28d
#375 22,344,872,577,021,693 35 No alliance 28d
#377 21,957,745,273,400,819 34 nWo 7d
#379 21,524,427,574,734,675 37 No alliance 28d
#381 21,369,103,085,010,539 36 FedMin 28d
#385 20,462,171,751,623,608 34 No alliance 28d
#391 19,773,050,025,960,581 31 TKT 28d
#392 19,283,119,530,777,522 34 PLW 28d
#394
123
19,068,306,191,710,948 36 No alliance 28d
#396 18,690,315,692,663,362 35 No alliance 28d
#398 18,474,439,173,070,757 36 No alliance 28d
#400 18,418,976,227,219,030 33 No alliance 28d
#401 18,388,723,106,757,436 33 No alliance 28d
#402 18,151,052,871,067,690 35 TMSLV 28d
#403 18,065,466,387,335,820 26 SIK 28d
#404 17,814,525,817,702,959 33 No alliance 28d
#405 17,770,303,471,402,631 33 No alliance 28d
#411 17,105,273,035,022,329 35 No alliance 28d
#415 16,768,955,434,409,530 34 No alliance 28d
#418 16,591,586,968,664,892 36 BROTHERS 28d
#420 15,937,579,752,121,304 31 LGSC 28d
#424 15,746,274,325,958,989 36 BROTHERS 28d
#425 15,620,766,537,821,186 34 No alliance 28d
#427 15,396,313,160,136,903 26 No alliance 28d
#430 14,992,492,696,976,648 35 No alliance 28d
#433 14,923,119,360,818,025 37 No alliance 28d
#436 14,812,492,777,758,575 35 SBHC 28d
#440 14,652,953,922,918,503 36 No alliance 28d
#441
Vue
14,591,488,582,692,509 36 No alliance 28d
#443 14,520,873,046,532,833 32 PLW 28d
#445 14,277,248,620,092,361 1 CEPHE 28d
#446 14,195,621,578,740,995 35 No alliance 28d
#449 13,977,059,856,278,823 37 No alliance 28d
#451 13,954,574,182,040,949 31 No alliance 28d
#452 13,932,808,877,762,150 32 HUN 28d
#454
OFF
13,883,060,804,352,713 32 No alliance 28d
#456 13,787,403,910,284,059 36 No alliance 28d
#458 13,744,337,840,625,259 32 No alliance 28d
#459 13,700,075,414,990,789 35 ANIMSAMA 28d
#460 13,555,466,363,260,802 37 No alliance 28d

Inactive planets

Galaxy 11,597
Galaxy 21,374
Galaxy 31,803
Galaxy 41,664
Galaxy 51,499
Galaxy 61,796
Galaxy 71,447