Raider X

Inactive players

743 inactive
Reset
Rank Player Points Planets Alliance Type
#11 19,904,530,159,278,304 34 SITH 28d
#68 2,237,198,434,501,202 33 No alliance 28d
#73 2,056,523,598,811,664 33 No alliance 28d
#81 1,760,532,432,276,716 31 No alliance 7d
#86 1,587,725,579,113,230 35 No alliance 28d
#91 1,438,112,911,834,805 29 No alliance 28d
#92 1,398,943,501,269,175 31 No alliance 28d
#95 1,369,454,112,811,264 33 No alliance 28d
#97 1,343,792,870,929,721 29 No alliance 28d
#98 1,336,162,502,609,289 32 No alliance 28d
#99 1,322,817,672,418,314 33 No alliance 28d
#103 1,237,419,474,625,757 33 ITALIA 28d
#106 1,193,651,846,669,348 33 MoonStar 28d
#109 1,147,224,603,600,096 34 No alliance 7d
#111
VNM
1,106,924,318,453,830 33 No alliance 28d
#113 1,080,846,377,899,581 33 No alliance 28d
#114
Gnx
995,220,218,922,099 33 No alliance 28d
#115 974,249,541,818,483 34 No alliance 28d
#116 960,579,444,049,270 31 No alliance 28d
#120 913,750,938,115,204 32 No alliance 28d
#121 913,698,984,832,528 31 No alliance 28d
#122 910,739,039,446,554 30 No alliance 7d
#123 890,452,061,711,731 33 No alliance 28d
#124 878,553,816,425,210 34 xXx 28d
#129 818,421,281,842,108 33 No alliance 28d
#141 671,985,720,943,884 33 No alliance 28d
#142 669,986,702,303,823 32 No alliance 28d
#143 666,008,135,030,474 25 No alliance 28d
#147 627,891,048,878,397 32 No alliance 28d
#149 622,846,144,063,614 32 No alliance 28d
#150 611,658,328,755,255 32 No alliance 28d
#153 582,145,151,568,091 29 No alliance 28d
#154 576,996,932,071,551 27 No alliance 28d
#158 528,356,989,489,079 30 No alliance 28d
#159 527,785,655,445,971 34 ESP 28d
#161 491,372,787,266,922 29 SAM 28d
#163 486,548,931,479,648 32 HALO 28d
#164 484,251,873,465,430 29 No alliance 28d
#167 453,817,404,622,875 27 No alliance 28d
#169 424,967,781,326,391 30 No alliance 28d
#170 423,935,614,448,699 33 ProNacja 28d
#172 414,970,088,346,121 34 No alliance 28d
#174 408,400,156,031,679 30 MAHOU 28d
#176 389,380,310,146,179 31 No alliance 28d
#178 379,608,805,621,651 32 No alliance 28d
#179 377,103,447,871,911 23 SGH 28d
#183 354,884,118,231,622 34 ProNacja 28d
#184 350,820,573,942,003 28 No alliance 28d
#185 348,010,089,458,938 30 No alliance 28d
#187 333,058,524,964,064 23 No alliance 28d
#188 332,028,146,130,822 31 No alliance 28d
#190 329,067,075,833,135 1 No alliance 28d
#191 323,650,537,505,140 33 No alliance 28d
#195 295,744,177,396,697 2 No alliance 7d
#197 283,775,138,437,565 32 No alliance 28d
#199 275,636,184,960,856 33 No alliance 28d
#201 265,004,864,600,104 30 No alliance 28d
#202
MoH
264,050,306,807,666 33 No alliance 28d
#204 249,814,942,008,913 30 ESP 28d
#205 248,812,375,552,492 30 ESP 28d
#207 237,848,336,068,684 33 GCD 28d
#208 233,809,084,495,929 28 No alliance 28d
#209 233,735,430,976,829 32 No alliance 28d
#210 224,099,491,525,532 31 LORDTR 28d
#211 214,113,767,931,189 28 No alliance 7d
#213 209,205,273,902,900 29 No alliance 28d
#216 199,747,230,836,883 34 No alliance 28d
#217 199,263,840,139,198 26 No alliance 28d
#218 199,216,273,587,067 31 No alliance 7d
#219 199,038,186,072,853 30 No alliance 28d
#220 197,023,769,534,276 3 No alliance 28d
#222 195,042,429,297,244 30 ProNacja 28d
#225 179,248,909,504,203 28 ITALIA 28d
#226 177,418,822,267,336 30 No alliance 28d
#227 177,317,796,959,934 26 No alliance 28d
#229 175,644,320,865,882 32 No alliance 28d
#230 172,048,810,194,684 32 No alliance 28d
#232 169,166,148,388,950 26 UsualSus 7d
#235 158,855,431,821,780 27 BOOM 28d
#236 155,871,934,495,479 33 STAR 7d
#237 151,088,743,745,636 30 No alliance 28d
#239 143,011,907,083,337 32 No alliance 7d
#240 141,230,278,166,113 30 ITALIA 28d
#241 139,783,427,729,456 33 No alliance 28d
#242 139,768,347,593,670 31 No alliance 28d
#245 136,020,794,057,994 25 No alliance 28d
#246 135,973,249,460,490 23 ESP 28d
#247 132,389,374,870,717 30 ESP 28d
#249 130,197,048,819,412 32 BMW 28d
#251 123,109,057,452,403 31 ARG 28d
#253 119,148,298,713,599 26 No alliance 28d
#255 118,045,658,942,141 25 BOOM 28d
#258 114,120,363,747,882 31 No alliance 28d
#259 113,444,248,515,504 23 No alliance 28d
#261 110,563,663,856,693 19 BMW 28d
#263 109,515,666,298,735 24 No alliance 28d
#264 107,392,800,943,817 30 GCD 28d
#265 106,791,603,867,957 32 No alliance 7d
#267 103,747,371,160,851 32 MIP 28d
#270 101,373,537,886,100 30 No alliance 28d

Inactive planets

Galaxy 12,222
Galaxy 22,297
Galaxy 32,430
Galaxy 42,238
Galaxy 52,405