Raider X

Inactive players

564 inactive
Reset
Rank Player Points Planets Alliance Type
#389 38,901,957,296,737,966 36 No alliance 28d
#391 38,622,545,047,301,923 37 No alliance 7d
#393 38,298,578,157,266,007 35 No alliance 28d
#394 38,096,427,982,208,155 36 No alliance 28d
#398 36,000,908,684,142,912 35 TGA 28d
#401 34,431,124,943,221,880 36 No alliance 7d
#403 33,514,225,185,940,562 36 TÜRKÜM 28d
#404 33,352,104,889,818,264 33 No alliance 28d
#406 33,122,965,044,557,341 33 No alliance 28d
#408 32,751,431,531,017,228 33 No alliance 28d
#410 32,496,336,057,227,880 34 No alliance 28d
#411 31,810,220,892,964,321 30 KZL 28d
#413 31,663,227,346,092,843 34 No alliance 28d
#414 31,398,186,598,047,499 25 No alliance 28d
#415 31,261,319,704,414,173 32 DKU 28d
#418 30,520,212,126,947,909 25 No alliance 28d
#420 30,424,468,823,954,763 34 No alliance 28d
#422 30,331,867,245,451,784 30 No alliance 28d
#423 30,089,498,454,032,529 32 No alliance 28d
#424 30,058,029,357,893,468 32 Dreams 28d
#427 29,833,093,258,603,938 1 No alliance 28d
#432 28,207,754,201,389,877 30 No alliance 28d
#433 27,333,250,150,267,024 37 No alliance 28d
#434 27,136,401,326,245,287 37 No alliance 28d
#436 26,420,882,310,973,904 36 noskill 28d
#437 26,099,657,223,201,609 36 MMNAE 28d
#438 25,968,445,258,662,848 35 No alliance 28d
#442
NEW WOJTAS
24,746,021,460,920,518 34 No alliance 7d
#443 24,743,042,015,236,676 36 KZL 28d
#444 24,742,305,069,986,558 31 No alliance 28d
#449 24,348,546,083,151,476 35 No alliance 28d
#450 24,155,219,931,634,329 36 No alliance 28d
#452 23,706,029,856,039,458 36 No alliance 28d
#453 23,683,481,163,639,353 31 UCA 28d
#454 23,552,163,431,363,115 36 No alliance 28d
#457 23,146,379,846,671,814 36 NGMi 28d
#459 23,105,345,351,885,095 38 No alliance 7d
#461 22,693,568,712,668,851 35 No alliance 28d
#462 22,577,770,590,902,673 9 No alliance 28d
#463 22,461,379,556,127,964 36 No alliance 28d
#464 22,208,969,988,517,054 1 No alliance 7d
#465 22,018,033,170,612,394 35 SITH 28d
#466 22,008,000,776,438,283 31 13 dusz 28d
#467 21,876,982,475,719,952 37 noskill 7d
#469 21,578,103,424,494,650 36 No alliance 28d
#470 21,290,800,958,525,166 35 No alliance 28d
#472 21,191,882,168,075,620 23 noskill 28d
#474 21,025,215,281,829,063 34 Secrets 28d
#476 20,867,580,665,101,168 34 No alliance 28d
#478 20,498,966,511,852,462 37 No alliance 28d
#481 19,787,592,424,485,200 35 No alliance 28d
#482 19,756,009,859,586,690 7 No alliance 7d
#485 19,312,980,594,362,150 33 No alliance 28d
#486 18,745,048,330,807,073 31 No alliance 28d
#487 18,708,646,747,921,683 36 No alliance 28d
#490 18,529,371,682,934,586 35 noskill 7d
#493 18,031,057,022,285,318 36 No alliance 28d
#494 18,027,488,855,399,691 35 No alliance 28d
#497 17,793,317,796,809,626 1 No alliance 28d
#498 17,746,474,765,900,078 36 No alliance 28d
#499 17,674,788,041,233,164 36 No alliance 28d
#500 17,616,188,860,512,052 36 No alliance 28d
#501 17,596,715,260,172,165 36 No alliance 28d
#502 17,576,910,492,917,885 37 No alliance 28d
#505 17,270,210,941,020,740 24 No alliance 28d
#508 16,571,111,059,940,865 28 FRC 28d
#511 16,141,200,822,660,755 31 No alliance 28d
#521 13,421,393,622,998,743 34 Muka 28d
#523 12,844,955,727,979,861 36 GSE 7d
#525 12,634,608,332,731,931 37 No alliance 28d
#532 11,598,265,930,460,481 35 No alliance 28d
#534 11,530,568,733,635,510 35 Dreams 28d
#537 11,184,973,727,431,274 1 No alliance 28d
#538 11,158,537,410,769,956 37 SITH 28d
#541 11,002,514,287,730,858 34 GLAND 28d
#542 10,807,139,746,149,367 32 No alliance 7d
#545 10,109,712,875,978,441 32 DKS 28d
#546 10,084,855,706,932,172 34 SUV 28d
#549 9,858,984,110,705,577 32 No alliance 28d
#551 9,577,761,293,242,599 32 No alliance 28d
#552 9,540,411,967,456,256 33 No alliance 28d
#553 9,527,234,001,979,370 35 random 7d
#556 9,251,484,043,446,121 37 No alliance 28d
#559 9,103,754,787,472,624 34 No alliance 7d
#561 9,021,448,536,055,476 35 No alliance 7d
#562 8,974,465,110,105,883 29 No alliance 28d
#568 8,671,946,413,348,411 34 No alliance 28d
#575 8,054,916,355,480,418 31 No alliance 28d
#577 7,797,077,561,926,138 32 No alliance 28d
#578 7,507,651,563,303,433 35 No alliance 28d
#582 7,197,567,743,801,094 33 DKU 28d
#587 6,730,065,602,001,193 32 No alliance 28d
#588 6,683,963,604,562,432 1 No alliance 28d
#592 6,433,068,903,897,404 35 No alliance 28d
#597 5,995,359,613,641,596 31 No alliance 28d
#598 5,916,542,282,009,148 31 No alliance 28d
#600 5,463,740,447,181,910 34 UFP 28d
#604 5,260,486,921,119,940 36 No alliance 28d
#610 4,795,039,844,372,152 36 Dreams 7d
#613 4,451,368,002,002,066 29 No alliance 28d

Inactive planets

Galaxy 11,377
Galaxy 21,540
Galaxy 31,536
Galaxy 41,913
Galaxy 51,512
Galaxy 61,655