Inactive Player List
Check for inactive players to find easy targets.
578
Inactive players
11,180
Abandoned planets
Across 7 galaxies
42.7%
Inactivity rate
578 of 1,353 players
7 days:127
28 days:451
Daily snapshot: 2026-11-07
Inactive players
578 inactive
| Rank | Player | Points | Planets | Alliance | Type |
|---|---|---|---|---|---|
| #461 | 13,523,615,923,840,884 | 34 | UFG | 28d | |
| #462 | 13,498,099,800,078,643 | 37 | No alliance | 28d | |
| #464 | 13,483,470,673,946,126 | 31 | No alliance | 28d | |
| #465 | 13,436,448,613,974,908 | 36 | BZR | 28d | |
| #469 | 13,065,409,645,817,142 | 32 | BASE | 28d | |
| #471 | 12,940,977,360,523,328 | 6 | No alliance | 7d | |
| #473 | 12,647,495,850,455,377 | 34 | BASE | 28d | |
| #475 | 12,505,001,719,358,023 | 36 | No alliance | 28d | |
| #478 | 12,407,886,324,098,322 | 30 | No alliance | 7d | |
| #481 | 12,054,906,446,203,573 | 35 | SPQR | 28d | |
| #482 | 12,025,737,588,189,795 | 35 | SPQR | 28d | |
| #484 | 11,944,872,539,592,881 | 32 | No alliance | 28d | |
| #485 | 11,912,670,649,642,332 | 36 | No alliance | 28d | |
| #489 | 11,757,801,458,239,153 | 31 | No alliance | 7d | |
| #490 | 11,743,967,026,736,888 | 35 | No alliance | 28d | |
| #492 | 11,742,943,369,561,272 | 33 | No alliance | 28d | |
| #496 | 11,108,296,786,103,422 | 30 | ITA | 28d | |
| #498 | 11,103,921,721,787,619 | 33 | No alliance | 28d | |
| #504 | 10,619,732,932,632,174 | 31 | No alliance | 28d | |
| #505 | 10,613,516,617,430,606 | 32 | No alliance | 28d | |
| #508 | 10,454,034,204,456,605 | 33 | ONLY | 28d | |
| #509 | 10,373,560,404,123,220 | 33 | CZE | 7d | |
| #511 | 10,256,851,843,084,887 | 32 | No alliance | 7d | |
| #513 | 10,099,648,802,777,453 | 32 | DGA | 28d | |
| #517 | 9,941,472,789,323,468 | 32 | SPQR | 28d | |
| #520 | 9,884,476,924,890,820 | 30 | No alliance | 28d | |
| #522 | 9,830,218,823,667,794 | 25 | CEPHE | 28d | |
| #524 | 9,590,699,716,919,312 | 35 | FedMin | 28d | |
| #525 | 9,545,973,494,299,944 | 36 | No alliance | 28d | |
| #526 | 9,457,763,122,479,865 | 35 | No alliance | 28d | |
| #529 | 9,241,398,995,041,156 | 31 | No alliance | 7d | |
| #531 | 9,114,003,674,924,325 | 36 | No alliance | 28d | |
| #533 | 8,944,736,353,554,497 | 34 | PNuts | 28d | |
| #534 | 8,891,718,368,336,776 | 36 | Nada | 28d | |
| #535 | 8,879,207,083,122,691 | 35 | No alliance | 28d | |
| #536 | 8,859,225,028,588,583 | 30 | DUDU | 7d | |
| #541 | 8,629,681,864,063,261 | 31 | TFF | 28d | |
| #543 | 8,573,007,584,496,942 | 26 | CEPHE | 28d | |
| #547 | 8,355,964,944,085,636 | 30 | No alliance | 28d | |
| #550 |
NEW Aurelio |
8,094,697,962,853,618 | 35 | No alliance | 7d |
| #552 | 8,027,166,008,910,361 | 33 | No alliance | 28d | |
| #553 | 7,988,809,188,316,556 | 34 | RoG | 7d | |
| #554 | 7,962,829,014,014,696 | 33 | LGSC | 28d | |
| #555 | 7,917,486,783,681,458 | 34 | No alliance | 28d | |
| #558 | 7,730,371,216,519,635 | 34 | No alliance | 7d | |
| #559 | 7,688,483,735,413,427 | 31 | No alliance | 28d | |
| #560 | 7,637,799,590,049,979 | 37 | BMW | 28d | |
| #562 | 7,480,835,556,391,993 | 31 | ONLY | 28d | |
| #566 | 7,145,845,620,167,873 | 34 | No alliance | 28d | |
| #569 | 7,007,987,660,410,986 | 34 | PHNX | 28d | |
| #570 | 7,007,023,460,562,509 | 33 | ROM | 28d | |
| #571 | 6,980,823,661,231,100 | 30 | No alliance | 28d | |
| #573 | 6,820,995,446,945,764 | 35 | 420Esp | 7d | |
| #575 | 6,764,762,170,227,735 | 35 | No alliance | 28d | |
| #576 | 6,661,292,756,883,595 | 32 | No alliance | 28d | |
| #580 | 6,490,299,540,167,881 | 1 | No alliance | 28d | |
| #581 | 6,488,091,235,511,752 | 34 | No alliance | 28d | |
| #583 | 6,472,036,299,677,724 | 33 | No alliance | 28d | |
| #584 | 6,459,056,906,757,684 | 31 | No alliance | 28d | |
| #585 | 6,432,923,668,910,933 | 36 | No alliance | 28d | |
| #587 | 6,362,373,162,203,972 | 30 | UKGB | 7d | |
| #589 | 6,142,544,355,326,697 | 33 | OPZ | 28d | |
| #593 | 5,938,141,655,907,294 | 35 | BMW | 28d | |
| #594 | 5,918,033,862,544,416 | 29 | No alliance | 28d | |
| #595 | 5,893,032,111,551,142 | 36 | No alliance | 28d | |
| #596 |
NEW [CSA] penetreitor |
5,891,078,888,832,145 | 31 | CSA | 7d |
| #600 | 5,698,141,494,069,223 | 1 | No alliance | 28d | |
| #601 | 5,658,127,599,887,243 | 33 | No alliance | 28d | |
| #602 | 5,645,053,342,332,432 | 32 | BMW | 28d | |
| #603 | 5,621,490,211,290,283 | 36 | No alliance | 28d | |
| #604 |
NEW Euler3 |
5,608,105,691,662,983 | 33 | No alliance | 7d |
| #606 | 5,530,404,899,718,297 | 35 | No alliance | 28d | |
| #608 | 5,379,261,495,019,288 | 1 | No alliance | 28d | |
| #612 | 5,176,373,284,115,289 | 34 | No alliance | 28d | |
| #613 | 5,146,937,414,148,295 | 33 | No alliance | 28d | |
| #619 | 4,933,855,580,251,984 | 33 | No alliance | 28d | |
| #624 | 4,810,369,929,574,178 | 33 | FSP | 28d | |
| #626 | 4,762,120,279,461,007 | 32 | RoG | 28d | |
| #629 | 4,700,090,182,870,708 | 36 | No alliance | 28d | |
| #633 | 4,516,768,460,061,988 | 35 | No alliance | 28d | |
| #634 | 4,464,606,589,446,695 | 34 | SPQR | 28d | |
| #635 | 4,441,861,306,442,322 | 33 | No alliance | 28d | |
| #636 | 4,365,767,921,725,787 | 36 | BMW | 7d | |
| #638 | 4,315,471,145,630,791 | 34 | ADE | 28d | |
| #643 | 4,112,047,196,710,446 | 33 | No alliance | 28d | |
| #644 | 4,071,470,812,860,172 | 31 | No alliance | 28d | |
| #646 | 4,024,954,179,761,381 | 33 | BMW | 28d | |
| #648 | 3,950,327,357,755,693 | 33 | BMW | 28d | |
| #653 | 3,823,205,935,778,373 | 33 | ROM | 28d | |
| #658 | 3,578,267,774,341,908 | 33 | No alliance | 7d | |
| #659 | 3,485,532,768,543,698 | 1 | Dogs | 28d | |
| #660 | 3,454,824,052,887,440 | 33 | No alliance | 28d | |
| #663 | 3,317,113,132,443,447 | 33 | BMW | 28d | |
| #664 | 3,315,520,508,308,743 | 31 | No alliance | 28d | |
| #666 | 3,301,249,908,957,428 | 35 | No alliance | 28d | |
| #668 | 3,261,312,780,688,971 | 30 | No alliance | 28d | |
| #669 | 3,188,465,243,102,520 | 32 | No alliance | 28d | |
| #672 | 3,079,054,647,375,498 | 32 | No alliance | 28d | |
| #673 | 3,077,525,707,486,021 | 32 | No alliance | 28d | |
| #674 | 3,051,591,259,383,542 | 34 | AMBEV | 28d |
Inactive planets
Galaxy 11,597
Galaxy 21,374
Galaxy 31,803
Galaxy 41,664
Galaxy 51,499
Galaxy 61,796
Galaxy 71,447