Inactive Player List
Check for inactive players to find easy targets.
564
Inactive players
9,533
Abandoned planets
Across 6 galaxies
41.7%
Inactivity rate
564 of 1,351 players
7 days:126
28 days:438
Daily snapshot: 2026-11-07
Inactive players
564 inactive
| Rank | Player | Points | Planets | Alliance | Type |
|---|---|---|---|---|---|
| #619 | 4,257,411,486,317,925 | 36 | No alliance | 28d | |
| #627 | 3,878,595,128,136,763 | 20 | No alliance | 28d | |
| #628 | 3,834,483,137,887,351 | 9 | No alliance | 28d | |
| #632 | 3,730,361,301,055,585 | 25 | No alliance | 28d | |
| #633 | 3,638,082,933,792,772 | 26 | No alliance | 7d | |
| #638 | 3,406,851,009,649,282 | 28 | No alliance | 28d | |
| #644 | 3,245,081,201,055,420 | 32 | No alliance | 28d | |
| #647 | 3,122,007,010,481,037 | 33 | SVA | 28d | |
| #651 | 2,884,047,195,014,143 | 15 | No alliance | 28d | |
| #654 | 2,726,755,769,477,837 | 29 | LsM | 28d | |
| #656 | 2,663,735,320,110,540 | 31 | No alliance | 28d | |
| #660 | 2,365,766,967,695,773 | 29 | No alliance | 28d | |
| #661 | 2,334,110,278,303,783 | 35 | No alliance | 28d | |
| #662 | 2,302,895,898,467,582 | 29 | No alliance | 7d | |
| #667 | 2,218,136,402,099,276 | 25 | No alliance | 28d | |
| #672 |
NEW Renegade Ace |
2,104,433,740,627,786 | 12 | No alliance | 7d |
| #673 | 2,059,452,043,988,910 | 35 | No alliance | 7d | |
| #674 | 2,036,905,731,650,736 | 31 | No alliance | 7d | |
| #676 | 1,977,572,354,688,353 | 35 | No alliance | 28d | |
| #680 | 1,896,008,636,740,857 | 13 | No alliance | 28d | |
| #684 | 1,799,644,732,599,497 | 4 | No alliance | 28d | |
| #688 | 1,654,086,250,008,439 | 22 | No alliance | 28d | |
| #690 | 1,609,184,254,672,290 | 30 | dnd | 28d | |
| #691 | 1,606,831,439,803,659 | 32 | KZL | 7d | |
| #692 | 1,568,379,966,931,682 | 16 | No alliance | 28d | |
| #693 | 1,504,342,236,792,522 | 22 | BSF | 28d | |
| #698 | 1,432,358,936,426,523 | 22 | No alliance | 28d | |
| #700 | 1,402,512,874,045,195 | 34 | BSG | 28d | |
| #703 | 1,359,947,529,066,023 | 30 | No alliance | 28d | |
| #704 | 1,356,343,467,162,911 | 25 | No alliance | 28d | |
| #705 | 1,354,534,404,375,557 | 12 | No alliance | 28d | |
| #715 | 1,146,877,573,129,731 | 21 | No alliance | 7d | |
| #716 | 1,121,884,525,729,459 | 12 | No alliance | 28d | |
| #717 | 1,114,226,171,706,266 | 34 | LOCAL | 28d | |
| #718 | 1,113,866,232,001,697 | 15 | USSR | 28d | |
| #728 | 928,119,566,958,569 | 33 | No alliance | 28d | |
| #730 | 897,456,035,352,984 | 9 | T N | 28d | |
| #733 | 850,630,117,512,743 | 4 | IMA | 28d | |
| #737 | 831,826,916,933,664 | 25 | No alliance | 28d | |
| #738 | 820,572,752,672,038 | 17 | No alliance | 28d | |
| #739 | 772,724,158,289,833 | 15 | XYZ | 7d | |
| #740 | 762,366,492,887,415 | 21 | No alliance | 7d | |
| #744 | 739,895,592,836,073 | 28 | No alliance | 28d | |
| #750 | 669,353,698,058,919 | 16 | Revenge | 28d | |
| #753 | 624,534,138,076,987 | 4 | No alliance | 7d | |
| #766 | 555,526,293,541,544 | 27 | No alliance | 7d | |
| #781 | 491,150,659,280,800 | 24 | TÜRKÜM | 7d | |
| #786 | 470,139,375,389,715 | 20 | NSH | 28d | |
| #788 | 466,308,928,049,253 | 30 | No alliance | 28d | |
| #796 | 419,745,032,845,809 | 25 | No alliance | 28d | |
| #801 | 380,103,061,300,195 | 9 | No alliance | 28d | |
| #803 | 372,211,750,455,214 | 25 | No alliance | 28d | |
| #805 | 366,498,252,508,705 | 30 | No alliance | 28d | |
| #811 | 353,233,683,248,418 | 30 | No alliance | 28d | |
| #812 | 347,257,583,886,184 | 28 | No alliance | 28d | |
| #814 | 334,204,995,950,268 | 28 | TSK | 28d | |
| #822 | 300,988,110,492,724 | 25 | No alliance | 28d | |
| #843 | 239,032,202,831,085 | 29 | No alliance | 28d | |
| #844 | 206,671,910,171,019 | 30 | No alliance | 7d | |
| #846 | 204,218,904,289,276 | 25 | No alliance | 28d | |
| #849 | 194,812,658,442,139 | 25 | No alliance | 28d | |
| #850 | 187,992,014,771,288 | 20 | No alliance | 28d | |
| #851 | 187,918,564,490,419 | 19 | No alliance | 28d | |
| #855 | 174,459,835,773,361 | 17 | No alliance | 7d | |
| #857 | 171,049,022,962,059 | 25 | No alliance | 7d | |
| #859 | 166,930,337,784,733 | 24 | No alliance | 28d | |
| #860 | 163,139,880,381,747 | 30 | POPO | 28d | |
| #866 | 149,356,183,591,806 | 9 | No alliance | 28d | |
| #871 | 138,984,466,719,969 | 10 | No alliance | 28d | |
| #872 | 134,726,992,466,861 | 19 | No alliance | 28d | |
| #874 | 132,121,249,224,673 | 9 | No alliance | 7d | |
| #877 | 128,333,275,411,084 | 13 | No alliance | 28d | |
| #878 | 123,983,518,317,341 | 27 | No alliance | 28d | |
| #879 | 123,137,375,909,091 | 11 | No alliance | 28d | |
| #883 | 106,479,929,163,214 | 31 | No alliance | 28d | |
| #884 | 105,439,438,907,875 | 6 | No alliance | 7d | |
| #886 | 102,735,896,074,036 | 4 | No alliance | 28d | |
| #890 | 97,183,927,113,797 | 13 | No alliance | 28d | |
| #892 | 88,006,140,466,639 | 18 | RDV | 28d | |
| #896 | 75,786,468,322,848 | 1 | No alliance | 28d | |
| #897 | 74,940,179,002,541 | 8 | No alliance | 28d | |
| #903 | 69,123,151,800,614 | 27 | No alliance | 28d | |
| #904 | 68,930,691,081,664 | 12 | No alliance | 7d | |
| #907 | 59,420,247,047,190 | 11 | No alliance | 28d | |
| #908 | 57,484,860,651,962 | 29 | No alliance | 7d | |
| #909 | 57,321,829,710,139 | 22 | No alliance | 28d | |
| #911 | 55,228,140,235,743 | 1 | No alliance | 28d | |
| #912 | 45,859,923,241,383 | 3 | No alliance | 7d | |
| #913 | 44,632,272,805,034 | 27 | No alliance | 28d | |
| #915 | 41,242,755,126,289 | 2 | No alliance | 7d | |
| #917 | 34,572,623,236,085 | 20 | No alliance | 28d | |
| #918 | 32,549,561,324,628 | 23 | BBY | 28d | |
| #920 | 28,574,124,687,493 | 6 | No alliance | 7d | |
| #922 | 27,546,695,420,539 | 4 | No alliance | 28d | |
| #923 | 27,466,891,775,800 | 5 | Revenge | 28d | |
| #924 | 26,633,915,107,949 | 3 | No alliance | 28d | |
| #925 | 26,270,542,166,666 | 8 | No alliance | 28d | |
| #929 | 25,842,929,530,806 | 17 | No alliance | 28d | |
| #931 | 24,867,017,560,100 | 1 | No alliance | 28d | |
| #933 | 22,733,243,422,729 | 20 | No alliance | 7d |
Inactive planets
Galaxy 11,377
Galaxy 21,540
Galaxy 31,536
Galaxy 41,913
Galaxy 51,512
Galaxy 61,655