Raider X

Inactive players

1,219 inactive
Reset
Rank Player Points Planets Alliance Type
#461 628,328,859,649 25 No alliance 7d
#462 619,203,947,704 24 SWORD 28d
#463 617,957,150,957 26 No alliance 28d
#464 610,792,223,218 24 No alliance 28d
#468 585,907,445,859 12 HUSARIA 28d
#469 581,950,897,389 26 No alliance 28d
#470 579,545,012,964 26 No alliance 28d
#471 574,245,984,617 24 No alliance 28d
#472 574,083,488,179 25 No alliance 28d
#475 563,408,151,262 21 No alliance 7d
#477 559,926,405,365 26 No alliance 28d
#478 558,605,561,957 24 No alliance 7d
#479 557,340,967,307 26 CZSK 28d
#480 537,805,505,922 19 HOME 28d
#482
NEP
533,765,098,927 26 No alliance 28d
#483 533,128,380,468 24 ARG 28d
#485 521,692,852,766 27 No alliance 28d
#486 518,696,085,142 25 No alliance 28d
#488 501,322,095,253 24 No alliance 28d
#490 487,859,508,143 27 AmW 7d
#491 482,872,190,941 25 Eagle 28d
#493 474,953,182,752 26 No alliance 28d
#496 466,851,941,887 9 No alliance 7d
#497 460,558,233,860 19 No alliance 28d
#498 459,476,062,161 26 DKOLDIES 28d
#499 457,620,395,981 27 No alliance 28d
#500 457,552,706,580 21 No alliance 28d
#503 446,818,575,370 24 ARG 28d
#504 444,737,379,032 23 No alliance 28d
#505 444,041,555,049 27 No alliance 28d
#507 436,241,444,087 19 No alliance 28d
#508 433,952,800,142 25 No alliance 28d
#509 428,908,251,823 22 No alliance 28d
#510 425,915,675,448 24 No alliance 28d
#513 415,952,735,719 24 No alliance 28d
#515 414,426,295,346 11 HUSARIA 28d
#516 395,335,684,359 14 No alliance 28d
#518 392,237,496,009 25 No alliance 28d
#519 384,935,845,138 18 No alliance 28d
#520 381,881,103,740 26 No alliance 28d
#521 381,326,998,816 21 No alliance 28d
#522 380,810,858,389 8 No alliance 28d
#524 373,342,532,165 25 No alliance 28d
#525 371,009,628,566 26 No alliance 28d
#526 370,360,888,781 24 No alliance 28d
#527 367,098,518,978 22 No alliance 28d
#528 367,026,806,355 25 No alliance 28d
#529 365,227,416,653 26 No alliance 28d
#530 364,737,991,162 23 No alliance 28d
#531 362,399,445,886 19 No alliance 7d
#532 361,974,700,752 25 No alliance 28d
#533 356,682,869,534 13 No alliance 28d
#534 354,023,921,531 23 No alliance 28d
#535 353,045,544,930 23 No alliance 28d
#536 349,259,575,847 22 No alliance 28d
#537 348,773,491,469 21 No alliance 28d
#538 345,118,459,639 23 No alliance 28d
#539 340,844,409,940 20 No alliance 28d
#540 339,259,020,375 21 Base 28d
#541 339,127,926,373 16 MOA 7d
#543 334,800,022,103 15 No alliance 28d
#546 326,971,884,052 27 No alliance 28d
#547 324,723,590,975 21 ARG 28d
#548 320,055,666,124 21 No alliance 28d
#549 319,924,081,941 23 No alliance 28d
#550 316,230,592,358 21 No alliance 28d
#555 305,255,011,311 19 No alliance 28d
#556 302,501,446,212 27 No alliance 28d
#557 300,343,736,422 25 No alliance 28d
#558 297,325,542,482 21 No alliance 28d
#560 295,405,918,180 20 No alliance 28d
#561 293,061,476,053 14 No alliance 28d
#563 290,198,256,583 17 No alliance 28d
#564 289,605,463,941 25 HUSARIA 28d
#565 288,235,650,368 23 No alliance 28d
#566 287,897,054,470 20 No alliance 28d
#567 287,893,211,006 24 No alliance 28d
#568 286,913,776,428 25 No alliance 28d
#570 284,564,544,288 24 No alliance 28d
#571 283,840,281,873 22 No alliance 28d
#572 281,416,078,512 20 mad 28d
#573 274,595,581,485 26 SWORD 28d
#575 269,887,645,553 13 Gambot 28d
#577 261,654,421,455 10 No alliance 28d
#578 259,986,567,484 16 No alliance 28d
#579 259,084,682,131 26 No alliance 28d
#583 245,084,558,414 23 No alliance 28d
#584 243,416,240,812 24 SCB 28d
#585 240,791,540,804 14 No alliance 28d
#586 239,911,661,178 9 No alliance 28d
#587 238,621,904,728 25 No alliance 28d
#588 237,805,992,523 21 No alliance 28d
#589 236,369,791,862 23 No alliance 28d
#590 232,797,915,983 18 No alliance 7d
#591 231,645,153,648 25 No alliance 7d
#592 231,617,677,979 23 No alliance 28d
#594 231,387,464,234 23 No alliance 28d
#596 228,871,137,006 14 ATTACK 28d
#599 218,181,771,110 5 No alliance 28d
#600 217,494,593,115 11 No alliance 28d

Inactive planets

Galaxy 12,822
Galaxy 22,621
Galaxy 32,771
Galaxy 42,369
Galaxy 52,383
Galaxy 62,767