Inactive Player List
Check for inactive players to find easy targets.
578
Inactive players
11,180
Abandoned planets
Across 7 galaxies
42.7%
Inactivity rate
578 of 1,353 players
7 days:127
28 days:451
Daily snapshot: 2026-11-07
Inactive players
578 inactive
| Rank | Player | Points | Planets | Alliance | Type |
|---|---|---|---|---|---|
| #676 | 2,950,827,259,492,540 | 31 | No alliance | 28d | |
| #677 | 2,943,943,385,030,186 | 34 | TURK | 28d | |
| #681 | 2,781,111,852,338,740 | 36 | No alliance | 7d | |
| #684 | 2,731,003,140,435,680 | 31 | No alliance | 28d | |
| #686 | 2,692,943,302,729,966 | 32 | No alliance | 28d | |
| #688 | 2,593,070,720,977,540 | 33 | No alliance | 28d | |
| #689 | 2,591,192,308,844,335 | 26 | No alliance | 28d | |
| #690 | 2,516,822,895,019,366 | 35 | No alliance | 28d | |
| #692 | 2,390,356,638,599,735 | 31 | BASE 2 | 7d | |
| #693 | 2,334,046,049,277,150 | 34 | No alliance | 28d | |
| #698 | 2,127,950,613,991,560 | 27 | No alliance | 28d | |
| #700 | 2,094,900,483,702,679 | 35 | SPQR | 28d | |
| #701 | 2,091,033,870,921,172 | 35 | No alliance | 28d | |
| #703 | 2,088,055,104,075,547 | 33 | No alliance | 7d | |
| #704 | 2,087,652,805,550,398 | 31 | No alliance | 28d | |
| #705 | 2,087,264,721,011,569 | 36 | No alliance | 28d | |
| #707 | 2,048,473,938,905,577 | 32 | No alliance | 28d | |
| #711 | 1,971,840,244,894,533 | 11 | BMW | 28d | |
| #712 | 1,960,974,876,381,119 | 35 | No alliance | 28d | |
| #714 | 1,940,408,744,520,943 | 33 | No alliance | 28d | |
| #716 | 1,879,877,550,238,943 | 33 | ONLY | 28d | |
| #717 | 1,830,972,359,182,280 | 31 | BDO | 28d | |
| #719 | 1,826,696,433,080,265 | 34 | No alliance | 7d | |
| #721 | 1,790,822,052,161,519 | 25 | No alliance | 7d | |
| #722 | 1,760,559,619,761,752 | 35 | No alliance | 28d | |
| #732 | 1,408,769,810,308,308 | 27 | No alliance | 28d | |
| #734 | 1,339,881,834,592,368 | 29 | ROM | 28d | |
| #735 | 1,336,352,295,660,203 | 30 | No alliance | 28d | |
| #736 | 1,321,519,269,217,760 | 29 | No alliance | 28d | |
| #737 | 1,301,824,617,429,935 | 25 | No alliance | 7d | |
| #738 | 1,300,781,868,493,131 | 33 | No alliance | 28d | |
| #739 | 1,292,949,420,209,860 | 27 | No alliance | 28d | |
| #747 | 1,156,428,327,664,692 | 32 | No alliance | 7d | |
| #756 | 1,077,799,717,755,891 | 34 | No alliance | 28d | |
| #759 | 1,033,068,762,340,050 | 24 | No alliance | 28d | |
| #766 | 966,306,945,132,141 | 30 | No alliance | 28d | |
| #768 | 949,499,280,788,114 | 35 | ESP | 28d | |
| #770 | 939,151,483,403,958 | 33 | DDA | 28d | |
| #774 | 913,199,799,578,305 | 19 | DAF | 28d | |
| #776 | 894,432,268,041,236 | 2 | BMW | 28d | |
| #778 | 874,400,791,169,222 | 32 | No alliance | 28d | |
| #779 | 859,831,866,335,262 | 33 | No alliance | 28d | |
| #780 | 837,443,762,992,214 | 26 | No alliance | 28d | |
| #785 | 810,802,788,426,994 | 34 | ATATULUA | 28d | |
| #786 | 795,756,145,596,171 | 32 | 9mm | 7d | |
| #787 | 779,535,339,185,756 | 34 | BMW | 28d | |
| #788 | 769,539,759,001,787 | 32 | No alliance | 28d | |
| #790 | 735,485,594,908,891 | 29 | No alliance | 28d | |
| #791 | 732,296,552,137,954 | 30 | No alliance | 28d | |
| #792 | 728,209,466,369,195 | 30 | No alliance | 28d | |
| #793 | 722,220,090,914,025 | 32 | SEK | 7d | |
| #794 | 713,639,644,341,888 | 32 | IGO | 28d | |
| #795 | 680,577,660,384,989 | 28 | y boys | 7d | |
| #799 | 650,160,600,230,481 | 34 | No alliance | 28d | |
| #805 | 597,913,527,943,231 | 28 | No alliance | 28d | |
| #808 | 585,626,334,575,844 | 33 | No alliance | 7d | |
| #811 | 545,883,632,499,768 | 10 | No alliance | 28d | |
| #813 | 532,321,663,102,052 | 32 | No alliance | 28d | |
| #816 | 513,700,270,945,738 | 32 | BMW | 28d | |
| #818 | 474,516,573,253,680 | 24 | BERSK | 28d | |
| #821 | 422,324,819,274,490 | 14 | No alliance | 28d | |
| #828 | 397,683,147,012,634 | 14 | No alliance | 28d | |
| #831 | 390,189,881,065,376 | 33 | TDA | 7d | |
| #833 | 385,653,780,617,620 | 21 | No alliance | 28d | |
| #835 | 341,323,388,260,910 | 23 | No alliance | 28d | |
| #836 | 338,033,670,206,745 | 5 | No alliance | 28d | |
| #837 | 336,872,883,660,994 | 25 | No alliance | 28d | |
| #839 | 328,926,634,376,473 | 23 | No alliance | 28d | |
| #841 | 313,553,079,936,867 | 12 | No alliance | 28d | |
| #843 | 303,663,224,585,730 | 8 | No alliance | 28d | |
| #847 | 281,891,691,023,593 | 23 | Vanguard | 28d | |
| #852 | 262,487,330,277,893 | 1 | No alliance | 7d | |
| #857 | 251,231,959,652,490 | 24 | PDG | 7d | |
| #859 | 245,835,502,955,631 | 22 | No alliance | 28d | |
| #860 | 239,818,415,162,994 | 28 | No alliance | 28d | |
| #864 | 231,109,526,497,507 | 33 | EMPIRE | 7d | |
| #867 | 219,646,735,893,499 | 22 | No alliance | 28d | |
| #870 | 211,915,885,607,418 | 31 | No alliance | 28d | |
| #871 | 208,644,142,501,269 | 29 | No alliance | 28d | |
| #874 | 201,990,625,085,842 | 24 | No alliance | 28d | |
| #875 |
NEW Crook |
199,755,859,246,136 | 1 | No alliance | 7d |
| #876 | 197,834,562,962,390 | 28 | No alliance | 28d | |
| #878 | 194,964,194,275,929 | 20 | No alliance | 28d | |
| #881 | 179,795,202,730,485 | 32 | STF | 7d | |
| #885 |
NEW Rebel Neutron |
162,387,661,645,086 | 12 | No alliance | 7d |
| #887 | 154,213,769,724,963 | 33 | STF | 28d | |
| #889 | 145,855,669,796,376 | 29 | No alliance | 28d | |
| #892 | 133,784,442,371,666 | 25 | No alliance | 7d | |
| #894 | 131,496,623,125,191 | 22 | PDG | 7d | |
| #895 | 126,819,028,969,592 | 31 | No alliance | 28d | |
| #897 | 123,420,503,952,822 | 26 | No alliance | 7d | |
| #898 | 123,415,194,677,921 | 27 | No alliance | 28d | |
| #903 | 110,981,049,501,551 | 29 | No alliance | 28d | |
| #904 | 109,258,889,302,770 | 27 | RESPECT | 7d | |
| #906 | 105,154,295,705,349 | 28 | No alliance | 28d | |
| #907 | 104,327,918,483,692 | 30 | ROM | 28d | |
| #908 |
NEW Piyade |
104,090,997,954,115 | 25 | No alliance | 7d |
| #911 | 101,660,601,699,158 | 15 | No alliance | 28d | |
| #913 | 98,684,997,897,523 | 12 | IMA | 28d | |
| #915 | 92,595,019,283,840 | 22 | No alliance | 28d |
Inactive planets
Galaxy 11,597
Galaxy 21,374
Galaxy 31,803
Galaxy 41,664
Galaxy 51,499
Galaxy 61,796
Galaxy 71,447