Inactive Player List
Check for inactive players to find easy targets.
743
Inactive players
11,592
Abandoned planets
Across 5 galaxies
69.2%
Inactivity rate
743 of 1,073 players
7 days:71
28 days:672
Daily snapshot: 2026-11-08
Inactive players
743 inactive
| Rank | Player | Points | Planets | Alliance | Type |
|---|---|---|---|---|---|
| #405 | 29,785,756,743,030 | 20 | No alliance | 28d | |
| #407 | 29,259,006,783,321 | 17 | FBI | 28d | |
| #408 | 28,912,924,624,659 | 22 | BET | 28d | |
| #409 | 28,892,170,939,133 | 23 | ALL STAR | 28d | |
| #410 | 28,870,690,829,216 | 23 | FxY | 28d | |
| #411 | 28,792,115,074,384 | 15 | No alliance | 28d | |
| #412 | 28,701,683,964,100 | 28 | Guebus | 28d | |
| #413 | 28,664,995,112,763 | 25 | No alliance | 28d | |
| #414 | 28,617,559,034,357 | 24 | DarkSide | 28d | |
| #416 | 28,239,334,380,226 | 18 | No alliance | 28d | |
| #418 | 27,611,922,787,510 | 25 | KanT | 28d | |
| #420 | 27,220,275,040,222 | 29 | No alliance | 28d | |
| #421 | 26,655,760,870,618 | 25 | SHNGM | 28d | |
| #422 | 26,442,762,759,624 | 23 | 2CC | 28d | |
| #425 | 25,270,803,867,173 | 20 | No alliance | 28d | |
| #426 | 23,979,940,893,208 | 29 | No alliance | 28d | |
| #428 |
NEW Commodore |
23,568,183,832,665 | 5 | No alliance | 7d |
| #429 | 23,538,455,603,366 | 27 | EMP | 28d | |
| #430 | 23,293,140,486,363 | 20 | No alliance | 28d | |
| #431 | 22,975,095,785,153 | 29 | GCD | 28d | |
| #432 | 22,812,512,973,179 | 23 | No alliance | 28d | |
| #436 | 22,128,464,183,576 | 12 | No alliance | 28d | |
| #437 | 21,836,693,142,099 | 30 | No alliance | 28d | |
| #438 | 21,421,989,760,931 | 4 | No alliance | 28d | |
| #439 | 21,144,418,030,092 | 28 | No alliance | 28d | |
| #440 | 20,708,921,737,264 | 18 | No alliance | 28d | |
| #441 | 20,595,349,149,001 | 29 | No alliance | 28d | |
| #443 | 20,506,499,370,537 | 22 | Imperios | 28d | |
| #444 | 20,431,114,475,441 | 13 | 5JAW | 28d | |
| #446 | 20,187,076,995,201 | 24 | No alliance | 28d | |
| #447 | 20,165,038,327,719 | 18 | No alliance | 28d | |
| #448 | 20,040,346,865,446 | 13 | NATO | 28d | |
| #449 | 19,899,428,125,694 | 21 | No alliance | 28d | |
| #450 | 19,854,926,187,593 | 22 | No alliance | 28d | |
| #451 | 19,770,171,255,590 | 21 | No alliance | 28d | |
| #452 | 19,416,608,800,234 | 25 | No alliance | 28d | |
| #453 | 19,194,088,866,928 | 22 | No alliance | 28d | |
| #454 | 19,168,340,702,912 | 24 | No alliance | 28d | |
| #455 | 18,748,215,704,479 | 27 | No alliance | 28d | |
| #456 | 18,670,489,386,449 | 29 | No alliance | 28d | |
| #458 | 17,909,378,959,605 | 22 | FBI | 28d | |
| #459 | 17,883,885,779,565 | 23 | UAC | 28d | |
| #461 | 17,548,446,722,376 | 30 | D_W | 28d | |
| #462 | 17,540,983,523,739 | 16 | No alliance | 28d | |
| #464 | 17,444,703,305,304 | 1 | KOF | 28d | |
| #465 | 17,209,343,095,481 | 21 | No alliance | 28d | |
| #466 | 17,132,834,973,081 | 30 | LPU | 28d | |
| #467 | 17,044,771,487,207 | 16 | No alliance | 28d | |
| #468 | 16,997,213,457,289 | 15 | No alliance | 28d | |
| #469 | 16,654,801,493,978 | 22 | No alliance | 28d | |
| #470 | 16,607,965,129,342 | 23 | No alliance | 28d | |
| #471 | 16,397,187,161,249 | 19 | No alliance | 28d | |
| #472 | 15,812,025,660,537 | 29 | No alliance | 28d | |
| #473 | 15,705,744,668,807 | 20 | Impera | 7d | |
| #474 | 15,681,798,584,559 | 22 | No alliance | 28d | |
| #475 | 15,557,203,971,065 | 21 | No alliance | 28d | |
| #476 | 15,509,985,990,453 | 24 | No alliance | 28d | |
| #477 | 15,488,982,001,498 | 30 | No alliance | 28d | |
| #478 | 15,386,602,658,582 | 24 | No alliance | 28d | |
| #479 | 15,080,699,230,415 | 21 | No alliance | 28d | |
| #480 | 15,013,924,189,192 | 22 | No alliance | 28d | |
| #481 | 14,836,609,120,533 | 30 | DUT | 28d | |
| #485 | 14,305,126,967,404 | 24 | No alliance | 28d | |
| #486 | 14,197,930,043,850 | 27 | No alliance | 28d | |
| #487 | 14,135,059,577,428 | 25 | No alliance | 28d | |
| #488 | 13,908,397,845,683 | 14 | No alliance | 28d | |
| #489 | 13,900,825,592,695 | 21 | No alliance | 28d | |
| #490 | 13,830,294,468,761 | 27 | No alliance | 28d | |
| #491 | 13,714,622,437,971 | 18 | Ottoman | 28d | |
| #492 | 13,672,753,739,798 | 18 | No alliance | 28d | |
| #493 | 13,652,562,553,159 | 1 | No alliance | 28d | |
| #494 | 13,456,772,352,824 | 24 | BASF | 28d | |
| #495 | 12,991,167,697,618 | 14 | No alliance | 28d | |
| #496 | 12,871,968,654,452 | 15 | No alliance | 28d | |
| #497 | 12,805,710,135,406 | 24 | No alliance | 28d | |
| #498 | 12,795,013,699,928 | 25 | S W | 28d | |
| #500 | 12,424,184,330,813 | 23 | LOT | 28d | |
| #501 | 12,314,079,128,843 | 29 | RoG | 28d | |
| #502 | 12,227,981,131,944 | 25 | IST | 28d | |
| #506 | 12,028,325,960,205 | 22 | No alliance | 28d | |
| #508 | 11,855,149,623,993 | 28 | No alliance | 28d | |
| #509 | 11,821,073,717,379 | 27 | TuMaMa | 28d | |
| #510 | 11,783,613,706,880 | 28 | GCD | 28d | |
| #511 | 11,766,965,369,799 | 25 | No alliance | 28d | |
| #512 | 11,725,354,481,459 | 29 | RUS | 28d | |
| #514 | 11,480,585,150,877 | 28 | ITALIA | 28d | |
| #515 | 11,351,034,049,773 | 8 | DSix | 28d | |
| #516 | 11,231,033,360,761 | 15 | ESP | 28d | |
| #517 | 11,214,906,017,446 | 28 | No alliance | 28d | |
| #518 | 11,162,278,247,302 | 19 | VLLC | 28d | |
| #519 | 11,095,605,447,289 | 29 | No alliance | 28d | |
| #520 | 10,944,835,159,930 | 22 | ITA | 28d | |
| #521 | 10,821,244,699,003 | 10 | No alliance | 7d | |
| #523 | 10,672,780,303,305 | 24 | LPU | 28d | |
| #524 | 10,588,567,257,698 | 22 | No alliance | 28d | |
| #525 | 10,562,090,377,065 | 9 | No alliance | 28d | |
| #526 | 10,420,120,071,312 | 24 | No alliance | 28d | |
| #527 | 10,313,254,958,347 | 22 | No alliance | 28d | |
| #528 | 10,171,690,916,077 | 28 | No alliance | 28d | |
| #529 | 10,090,329,894,077 | 12 | BMW | 28d |
Inactive planets
Galaxy 12,222
Galaxy 22,297
Galaxy 32,430
Galaxy 42,238
Galaxy 52,405