Inactive Player List
Check for inactive players to find easy targets.
564
Inactive players
9,966
Abandoned planets
Across 6 galaxies
53.6%
Inactivity rate
564 of 1,053 players
7 days:84
28 days:480
Daily snapshot: 2026-11-09
Inactive players
564 inactive
| Rank | Player | Points | Planets | Alliance | Type |
|---|---|---|---|---|---|
| #403 | 8,700,697,331,773 | 27 | No alliance | 28d | |
| #404 | 8,646,743,660,857 | 29 | No alliance | 28d | |
| #405 | 8,645,246,187,520 | 30 | No alliance | 28d | |
| #407 | 8,326,835,346,196 | 28 | No alliance | 28d | |
| #408 | 8,300,591,939,616 | 27 | No alliance | 28d | |
| #409 | 8,147,636,148,664 | 28 | I G B | 28d | |
| #410 | 8,044,742,700,623 | 28 | No alliance | 28d | |
| #412 | 7,916,713,824,091 | 28 | No alliance | 28d | |
| #413 | 7,704,580,629,419 | 21 | UTP | 28d | |
| #414 | 7,651,829,086,076 | 25 | No alliance | 28d | |
| #415 | 7,632,101,332,693 | 29 | No alliance | 28d | |
| #416 | 7,614,119,808,536 | 27 | No alliance | 28d | |
| #417 | 7,604,450,369,519 | 28 | No alliance | 28d | |
| #418 | 7,515,756,472,324 | 31 | No alliance | 28d | |
| #419 | 7,513,706,105,489 | 13 | No alliance | 28d | |
| #421 | 7,348,283,757,038 | 29 | No alliance | 28d | |
| #422 | 7,246,970,887,900 | 29 | No alliance | 28d | |
| #423 | 7,208,662,515,862 | 28 | No alliance | 28d | |
| #424 | 7,169,365,180,886 | 27 | FSP | 28d | |
| #425 | 7,092,131,331,913 | 29 | No alliance | 28d | |
| #426 | 7,050,754,630,439 | 28 | No alliance | 28d | |
| #427 | 7,050,575,119,790 | 28 | No alliance | 28d | |
| #429 | 7,021,835,571,856 | 27 | PTBD | 28d | |
| #430 | 6,990,790,001,855 | 23 | Wtuh | 28d | |
| #431 | 6,945,864,724,611 | 28 | GRANJA | 28d | |
| #432 | 6,937,150,067,057 | 28 | No alliance | 28d | |
| #433 | 6,876,998,738,203 | 21 | No alliance | 28d | |
| #434 | 6,814,490,260,556 | 29 | AAM | 28d | |
| #435 | 6,800,117,575,214 | 27 | No alliance | 28d | |
| #436 | 6,799,794,308,641 | 29 | No alliance | 28d | |
| #437 | 6,781,734,458,383 | 29 | DME | 28d | |
| #439 | 6,722,120,280,749 | 21 | No alliance | 28d | |
| #440 | 6,715,015,104,928 | 27 | ARr | 28d | |
| #441 | 6,627,863,004,049 | 18 | No alliance | 28d | |
| #442 | 6,474,037,791,998 | 29 | No alliance | 28d | |
| #443 | 6,409,100,101,351 | 26 | No alliance | 28d | |
| #445 | 6,326,802,912,811 | 29 | No alliance | 28d | |
| #446 | 6,320,654,029,294 | 25 | No alliance | 28d | |
| #448 | 6,274,495,723,338 | 19 | BAJA | 28d | |
| #450 | 6,080,177,597,636 | 30 | No alliance | 28d | |
| #451 | 6,079,286,095,103 | 29 | No alliance | 28d | |
| #452 | 6,069,817,533,305 | 23 | No alliance | 28d | |
| #454 | 6,011,326,111,307 | 4 | FBI | 28d | |
| #455 | 5,802,565,234,801 | 18 | No alliance | 28d | |
| #457 | 5,750,196,910,840 | 18 | No alliance | 28d | |
| #458 | 5,734,406,722,626 | 30 | No alliance | 28d | |
| #459 | 5,567,968,471,667 | 23 | No alliance | 28d | |
| #460 | 5,329,817,594,455 | 27 | PTBD | 28d | |
| #461 | 5,269,099,627,045 | 29 | No alliance | 28d | |
| #462 | 5,256,614,163,325 | 25 | No alliance | 28d | |
| #463 | 5,240,063,365,088 | 26 | No alliance | 28d | |
| #464 | 5,216,653,217,604 | 27 | No alliance | 28d | |
| #465 | 5,195,335,676,042 | 21 | No alliance | 28d | |
| #466 | 5,136,417,136,248 | 24 | VLK | 28d | |
| #468 | 5,064,253,213,635 | 28 | No alliance | 28d | |
| #469 | 5,030,171,471,720 | 28 | No alliance | 28d | |
| #470 | 5,017,369,718,221 | 27 | No alliance | 28d | |
| #471 | 5,004,490,192,939 | 26 | No alliance | 28d | |
| #472 | 4,901,961,230,982 | 17 | No alliance | 28d | |
| #473 | 4,899,656,502,708 | 23 | No alliance | 28d | |
| #474 | 4,850,051,922,295 | 20 | DBS | 28d | |
| #475 | 4,839,192,664,598 | 20 | No alliance | 28d | |
| #476 | 4,820,282,786,750 | 21 | No alliance | 28d | |
| #477 | 4,815,225,207,731 | 26 | No alliance | 28d | |
| #480 | 4,666,840,449,861 | 27 | No alliance | 28d | |
| #481 | 4,597,835,494,275 | 27 | No alliance | 28d | |
| #483 | 4,562,565,092,154 | 22 | No alliance | 28d | |
| #484 | 4,498,557,690,754 | 26 | LOLTH | 28d | |
| #485 | 4,466,176,020,280 | 29 | No alliance | 28d | |
| #486 | 4,418,072,974,373 | 12 | No alliance | 28d | |
| #487 | 4,395,155,601,099 | 27 | No alliance | 28d | |
| #488 | 4,292,785,512,697 | 27 | No alliance | 28d | |
| #489 | 4,285,461,982,608 | 26 | No alliance | 28d | |
| #490 | 4,244,689,105,201 | 28 | TVA | 28d | |
| #491 | 4,226,986,721,801 | 29 | No alliance | 28d | |
| #493 | 4,130,303,443,892 | 27 | I G B | 28d | |
| #494 | 4,109,626,692,253 | 25 | No alliance | 28d | |
| #495 | 4,073,163,561,347 | 25 | No alliance | 28d | |
| #496 | 4,069,808,559,844 | 26 | GRANJA | 28d | |
| #497 | 3,904,329,221,827 | 27 | ARr | 28d | |
| #498 |
NEW [LNR] Din Djarin |
3,829,085,769,974 | 25 | LNR | 7d |
| #499 | 3,754,549,337,891 | 19 | No alliance | 28d | |
| #500 | 3,743,612,120,927 | 26 | I G B | 28d | |
| #501 | 3,733,784,106,236 | 23 | No alliance | 28d | |
| #502 | 3,714,661,595,551 | 29 | No alliance | 7d | |
| #504 | 3,697,845,008,644 | 10 | USSR | 28d | |
| #505 | 3,670,394,482,561 | 25 | No alliance | 28d | |
| #506 | 3,652,649,942,002 | 14 | No alliance | 28d | |
| #508 | 3,616,040,050,337 | 28 | No alliance | 28d | |
| #509 | 3,596,833,356,669 | 28 | No alliance | 7d | |
| #512 | 3,573,284,188,547 | 27 | No alliance | 28d | |
| #517 | 3,079,255,729,840 | 28 | AIR | 7d | |
| #518 | 3,019,817,104,935 | 21 | No alliance | 28d | |
| #520 | 2,908,170,735,131 | 27 | No alliance | 28d | |
| #522 | 2,863,026,223,447 | 27 | No alliance | 28d | |
| #528 | 2,522,941,643,741 | 20 | Tosk | 28d | |
| #529 | 2,492,581,661,378 | 20 | No alliance | 28d | |
| #530 | 2,462,709,537,471 | 9 | No alliance | 28d | |
| #531 | 2,455,900,782,204 | 27 | No alliance | 28d | |
| #533 | 2,394,801,162,277 | 27 | No alliance | 28d |
Inactive planets
Galaxy 11,841
Galaxy 21,725
Galaxy 31,506
Galaxy 41,571
Galaxy 51,653
Galaxy 61,670