Inactive Player List
Check for inactive players to find easy targets.
578
Inactive players
11,180
Abandoned planets
Across 7 galaxies
42.7%
Inactivity rate
578 of 1,353 players
7 days:127
28 days:451
Daily snapshot: 2026-11-07
Inactive players
578 inactive
| Rank | Player | Points | Planets | Alliance | Type |
|---|---|---|---|---|---|
| #920 | 86,747,463,301,163 | 32 | No alliance | 7d | |
| #921 | 86,425,894,344,672 | 24 | No alliance | 28d | |
| #922 | 81,735,634,370,890 | 16 | No alliance | 7d | |
| #923 | 80,691,293,503,343 | 28 | JBG | 28d | |
| #924 | 80,615,076,731,422 | 20 | KGB | 7d | |
| #927 | 78,173,460,209,828 | 1 | No alliance | 28d | |
| #930 | 76,422,619,121,830 | 32 | No alliance | 28d | |
| #934 | 63,894,746,733,812 | 25 | No alliance | 28d | |
| #935 | 62,475,848,422,787 | 27 | No alliance | 28d | |
| #938 | 60,140,985,378,365 | 9 | No alliance | 28d | |
| #939 | 60,021,946,163,215 | 28 | No alliance | 28d | |
| #946 | 52,756,264,852,751 | 28 | No alliance | 7d | |
| #949 | 49,047,893,356,099 | 23 | No alliance | 7d | |
| #951 | 46,634,190,833,295 | 28 | No alliance | 28d | |
| #952 | 44,508,589,713,539 | 26 | SPFC | 7d | |
| #953 | 42,226,233,257,949 | 20 | No alliance | 28d | |
| #954 | 42,009,012,040,846 | 8 | No alliance | 28d | |
| #957 | 39,372,098,568,341 | 25 | No alliance | 28d | |
| #960 | 38,665,618,046,475 | 28 | No alliance | 7d | |
| #961 | 36,830,880,586,722 | 28 | No alliance | 28d | |
| #962 | 36,458,977,836,529 | 29 | No alliance | 28d | |
| #963 | 36,234,753,592,214 | 18 | No alliance | 28d | |
| #965 | 35,650,007,829,947 | 21 | No alliance | 28d | |
| #967 | 33,364,740,993,250 | 23 | No alliance | 7d | |
| #968 | 32,958,033,466,115 | 1 | No alliance | 28d | |
| #970 | 29,780,585,884,822 | 19 | No alliance | 28d | |
| #971 | 29,737,444,976,586 | 19 | No alliance | 28d | |
| #972 | 29,060,261,765,164 | 1 | No alliance | 7d | |
| #973 | 28,648,330,911,386 | 22 | No alliance | 28d | |
| #978 | 24,214,780,193,216 | 27 | SERT | 28d | |
| #981 | 23,212,714,661,937 | 27 | No alliance | 28d | |
| #982 |
NEW Defender Flyby |
23,042,005,288,271 | 6 | No alliance | 7d |
| #983 | 22,888,225,864,856 | 1 | No alliance | 7d | |
| #985 | 19,701,648,726,880 | 17 | BMW | 28d | |
| #987 | 18,030,722,982,770 | 13 | Klinik | 7d | |
| #989 | 17,712,312,118,668 | 16 | No alliance | 28d | |
| #991 | 16,975,110,582,411 | 19 | No alliance | 7d | |
| #992 | 16,446,219,851,424 | 16 | CPA | 7d | |
| #995 | 15,237,709,514,571 | 21 | No alliance | 28d | |
| #996 | 14,634,240,266,223 | 24 | No alliance | 28d | |
| #1003 | 10,050,160,108,162 | 31 | No alliance | 7d | |
| #1004 | 9,942,996,186,982 | 18 | No alliance | 7d | |
| #1005 | 9,562,987,647,192 | 30 | No alliance | 28d | |
| #1006 | 9,168,804,483,567 | 21 | No alliance | 28d | |
| #1009 | 8,877,983,782,763 | 12 | No alliance | 28d | |
| #1010 | 8,525,786,593,713 | 24 | No alliance | 7d | |
| #1011 | 8,479,973,464,416 | 23 | No alliance | 28d | |
| #1012 | 8,394,155,563,431 | 30 | No alliance | 28d | |
| #1014 | 7,914,292,821,215 | 10 | No alliance | 28d | |
| #1015 | 7,859,871,358,136 | 12 | No alliance | 28d | |
| #1017 | 7,409,832,544,389 | 21 | No alliance | 7d | |
| #1019 | 6,657,024,788,726 | 10 | No alliance | 28d | |
| #1020 | 6,132,148,398,974 | 1 | No alliance | 7d | |
| #1023 | 5,468,968,852,624 | 28 | No alliance | 28d | |
| #1025 | 5,329,150,990,673 | 15 | No alliance | 28d | |
| #1028 | 4,942,297,020,127 | 20 | No alliance | 28d | |
| #1036 | 4,025,188,828,261 | 8 | No alliance | 28d | |
| #1037 | 3,916,776,648,612 | 23 | No alliance | 28d | |
| #1039 | 3,095,545,312,788 | 4 | No alliance | 28d | |
| #1041 | 2,763,873,280,322 | 14 | No alliance | 28d | |
| #1043 | 2,577,886,616,816 | 20 | SLIPER | 28d | |
| #1045 | 2,565,250,645,306 | 24 | FDS | 28d | |
| #1047 | 2,284,359,639,840 | 22 | No alliance | 28d | |
| #1052 | 1,706,805,941,151 | 3 | No alliance | 28d | |
| #1053 | 1,612,967,940,786 | 2 | No alliance | 28d | |
| #1056 | 1,128,980,266,528 | 23 | No alliance | 28d | |
| #1058 | 824,286,269,223 | 3 | tropico | 7d | |
| #1059 | 757,748,333,139 | 25 | No alliance | 7d | |
| #1060 | 720,825,224,391 | 6 | No alliance | 7d | |
| #1061 | 689,398,494,249 | 19 | No alliance | 28d | |
| #1062 | 686,710,107,555 | 17 | No alliance | 28d | |
| #1064 | 574,778,218,875 | 15 | No alliance | 28d | |
| #1065 | 563,081,885,791 | 10 | No alliance | 28d | |
| #1067 | 450,577,674,352 | 13 | No alliance | 28d | |
| #1068 | 435,592,951,476 | 9 | No alliance | 28d | |
| #1069 | 435,031,491,394 | 1 | No alliance | 28d | |
| #1072 | 365,199,637,633 | 17 | No alliance | 28d | |
| #1075 | 339,069,163,811 | 11 | No alliance | 7d | |
| #1077 | 320,162,354,039 | 8 | 2048 | 28d | |
| #1080 | 284,778,847,796 | 23 | No alliance | 28d | |
| #1081 | 277,687,807,472 | 12 | No alliance | 28d | |
| #1082 | 267,510,252,223 | 17 | No alliance | 28d | |
| #1084 | 226,362,262,343 | 7 | No alliance | 7d | |
| #1085 | 223,355,963,375 | 4 | No alliance | 28d | |
| #1086 | 209,968,789,637 | 16 | No alliance | 28d | |
| #1087 | 207,754,889,295 | 7 | No alliance | 28d | |
| #1088 | 205,721,417,603 | 19 | LLP | 28d | |
| #1090 | 190,229,421,319 | 4 | No alliance | 28d | |
| #1091 | 185,821,412,341 | 6 | No alliance | 28d | |
| #1092 | 175,753,970,399 | 1 | No alliance | 28d | |
| #1093 | 169,195,983,889 | 5 | No alliance | 7d | |
| #1095 | 166,069,681,166 | 5 | No alliance | 28d | |
| #1097 | 140,665,436,513 | 12 | No alliance | 28d | |
| #1099 | 113,761,095,133 | 4 | No alliance | 28d | |
| #1100 | 108,036,081,992 | 9 | No alliance | 28d | |
| #1101 | 105,331,034,964 | 9 | No alliance | 28d | |
| #1102 | 101,092,345,249 | 11 | PUA | 28d | |
| #1103 | 93,934,541,771 | 7 | No alliance | 28d | |
| #1104 | 92,970,491,466 | 9 | No alliance | 28d | |
| #1105 | 90,057,057,135 | 11 | No alliance | 7d |
Inactive planets
Galaxy 11,597
Galaxy 21,374
Galaxy 31,803
Galaxy 41,664
Galaxy 51,499
Galaxy 61,796
Galaxy 71,447