Inactive Player List
Check for inactive players to find easy targets.
743
Inactive players
11,592
Abandoned planets
Across 5 galaxies
69.2%
Inactivity rate
743 of 1,073 players
7 days:71
28 days:672
Daily snapshot: 2026-11-08
Inactive players
743 inactive
| Rank | Player | Points | Planets | Alliance | Type |
|---|---|---|---|---|---|
| #530 | 10,040,936,151,230 | 23 | No alliance | 7d | |
| #531 | 9,971,574,166,257 | 28 | No alliance | 28d | |
| #532 |
NEW Scrap dealer |
9,959,404,692,123 | 8 | No alliance | 7d |
| #533 | 9,924,259,974,274 | 7 | No alliance | 28d | |
| #534 | 9,873,219,737,759 | 21 | No alliance | 28d | |
| #536 | 9,527,158,087,580 | 23 | No alliance | 28d | |
| #537 | 9,419,223,964,702 | 18 | No alliance | 28d | |
| #539 | 9,353,884,850,780 | 9 | No alliance | 7d | |
| #540 | 9,282,956,697,207 | 22 | TMS | 28d | |
| #541 | 9,235,303,836,062 | 23 | No alliance | 28d | |
| #542 | 9,207,103,474,795 | 21 | No alliance | 28d | |
| #543 | 9,186,724,886,334 | 30 | ESP | 28d | |
| #544 | 9,053,117,177,589 | 28 | No alliance | 28d | |
| #546 | 8,951,388,210,150 | 21 | No alliance | 28d | |
| #548 | 8,882,667,801,821 | 27 | No alliance | 28d | |
| #549 | 8,819,307,618,956 | 26 | No alliance | 28d | |
| #551 | 8,516,743,516,001 | 15 | No alliance | 28d | |
| #552 | 8,399,095,308,688 | 24 | No alliance | 28d | |
| #553 | 8,389,149,953,408 | 5 | No alliance | 28d | |
| #555 | 8,374,409,447,428 | 22 | No alliance | 28d | |
| #556 | 8,286,689,844,605 | 27 | No alliance | 28d | |
| #557 | 8,200,295,652,015 | 21 | No alliance | 28d | |
| #558 | 8,168,516,058,711 | 23 | AFK | 28d | |
| #559 | 8,063,045,193,483 | 22 | No alliance | 28d | |
| #561 | 7,817,943,277,061 | 23 | UAC | 28d | |
| #562 | 7,683,572,498,739 | 16 | No alliance | 28d | |
| #563 | 7,665,447,647,317 | 17 | No alliance | 28d | |
| #564 | 7,659,054,032,537 | 24 | No alliance | 28d | |
| #565 | 7,658,801,131,933 | 25 | No alliance | 28d | |
| #566 | 7,577,403,526,437 | 29 | No alliance | 28d | |
| #567 | 7,570,622,658,086 | 23 | No alliance | 28d | |
| #568 | 7,554,327,319,981 | 29 | No alliance | 7d | |
| #569 | 7,492,084,338,072 | 29 | GER | 28d | |
| #570 | 7,428,769,977,146 | 29 | No alliance | 28d | |
| #571 | 7,421,817,896,643 | 26 | No alliance | 28d | |
| #572 | 7,355,985,243,924 | 22 | No alliance | 28d | |
| #573 | 7,322,454,268,092 | 31 | No alliance | 28d | |
| #574 | 7,227,198,055,513 | 16 | No alliance | 28d | |
| #575 | 6,992,713,005,781 | 21 | No alliance | 28d | |
| #578 | 6,780,730,647,113 | 17 | BMW | 28d | |
| #579 | 6,765,765,513,372 | 23 | No alliance | 28d | |
| #580 | 6,743,384,381,023 | 20 | No alliance | 28d | |
| #581 | 6,719,184,380,250 | 5 | No alliance | 28d | |
| #582 | 6,646,276,145,455 | 29 | No alliance | 28d | |
| #583 | 6,338,071,768,794 | 22 | VLLC | 28d | |
| #584 | 6,335,351,654,648 | 6 | No alliance | 28d | |
| #585 | 6,193,605,817,347 | 14 | No alliance | 28d | |
| #586 | 5,837,624,268,575 | 21 | No alliance | 28d | |
| #588 | 5,681,089,745,384 | 1 | No alliance | 28d | |
| #590 | 5,547,736,815,980 | 1 | No alliance | 28d | |
| #591 | 5,521,100,857,637 | 29 | No alliance | 28d | |
| #592 | 5,293,812,674,082 | 15 | No alliance | 28d | |
| #593 | 5,259,023,609,067 | 27 | No alliance | 28d | |
| #594 | 5,214,580,454,957 | 27 | No alliance | 28d | |
| #595 | 5,196,808,762,388 | 13 | TGS | 28d | |
| #596 | 5,177,983,618,453 | 22 | FOG | 28d | |
| #597 | 5,084,283,843,684 | 29 | No alliance | 28d | |
| #598 |
NEW Cod |
5,064,602,358,335 | 7 | No alliance | 7d |
| #599 | 5,014,704,137,352 | 10 | No alliance | 28d | |
| #600 | 4,928,516,109,906 | 24 | No alliance | 28d | |
| #601 | 4,875,253,993,611 | 17 | No alliance | 28d | |
| #602 | 4,862,830,967,938 | 12 | SPAIN | 28d | |
| #604 | 4,763,597,045,031 | 15 | No alliance | 7d | |
| #605 | 4,633,664,620,157 | 5 | No alliance | 28d | |
| #606 | 4,623,047,477,549 | 21 | No alliance | 28d | |
| #608 | 4,505,310,413,701 | 27 | No alliance | 28d | |
| #609 | 4,466,036,456,368 | 8 | No alliance | 28d | |
| #613 | 4,032,607,942,773 | 27 | No alliance | 28d | |
| #615 | 3,966,117,837,388 | 7 | CGA | 28d | |
| #616 | 3,944,777,578,532 | 27 | No alliance | 28d | |
| #617 | 3,902,771,474,421 | 29 | ScrPE | 7d | |
| #619 | 3,759,392,186,274 | 22 | Ottoman | 28d | |
| #620 | 3,748,675,608,379 | 21 | No alliance | 28d | |
| #622 | 3,633,845,437,760 | 18 | No alliance | 28d | |
| #623 | 3,548,516,209,594 | 19 | No alliance | 28d | |
| #624 | 3,545,695,904,741 | 23 | SHNGM | 28d | |
| #626 | 3,374,316,242,538 | 10 | No alliance | 28d | |
| #627 | 3,339,491,086,851 | 23 | BMW | 7d | |
| #628 | 3,316,536,354,035 | 14 | No alliance | 7d | |
| #631 | 3,028,748,518,050 | 6 | No alliance | 28d | |
| #632 | 2,999,492,724,583 | 27 | No alliance | 28d | |
| #633 | 2,974,406,590,353 | 26 | No alliance | 7d | |
| #634 | 2,767,351,080,874 | 22 | Nef Act | 28d | |
| #636 | 2,656,799,400,523 | 24 | No alliance | 28d | |
| #637 | 2,623,261,685,472 | 11 | No alliance | 28d | |
| #638 | 2,508,115,492,311 | 15 | No alliance | 28d | |
| #639 | 2,507,380,983,971 | 22 | No alliance | 7d | |
| #640 | 2,369,698,315,633 | 30 | SOS | 7d | |
| #641 | 2,334,425,167,963 | 27 | Stoned | 28d | |
| #643 | 2,274,532,001,238 | 25 | dbv | 28d | |
| #645 | 2,218,610,613,293 | 19 | No alliance | 28d | |
| #646 | 2,171,664,417,046 | 23 | No alliance | 28d | |
| #647 | 2,164,367,402,190 | 16 | No alliance | 28d | |
| #648 | 2,034,300,465,043 | 26 | DarkSide | 28d | |
| #650 | 2,006,058,271,660 | 21 | SALEM | 28d | |
| #651 | 2,001,773,706,118 | 25 | SGF | 28d | |
| #652 | 1,963,067,014,875 | 25 | No alliance | 28d | |
| #653 | 1,956,433,684,176 | 12 | No alliance | 28d | |
| #654 | 1,880,387,119,999 | 19 | No alliance | 28d | |
| #657 | 1,838,665,814,548 | 22 | No alliance | 28d |
Inactive planets
Galaxy 12,222
Galaxy 22,297
Galaxy 32,430
Galaxy 42,238
Galaxy 52,405