Raider X

Inactive players

1,219 inactive
Reset
Rank Player Points Planets Alliance Type
#729 94,856,507,242 20 No alliance 28d
#730 94,574,969,182 17 No alliance 28d
#731 94,164,464,527 7 No alliance 28d
#732 91,999,462,892 11 No alliance 28d
#733 91,942,550,651 22 AAA 28d
#735 90,466,836,283 8 No alliance 28d
#736 90,449,786,900 19 DEIpire 28d
#737
Ara
90,229,994,218 1 No alliance 28d
#738 89,292,546,686 20 No alliance 28d
#739 88,661,665,334 7 No alliance 28d
#741 87,964,670,515 26 No alliance 28d
#742 85,960,342,614 20 No alliance 28d
#743 85,657,114,782 15 No alliance 28d
#744 85,045,907,334 17 CPT 28d
#746 85,020,456,675 21 No alliance 28d
#747 83,903,636,723 23 No alliance 28d
#748 83,241,884,893 15 No alliance 28d
#749 83,181,020,323 19 No alliance 28d
#750 83,022,142,660 21 No alliance 28d
#751 83,014,707,059 21 LRV 28d
#752 81,888,678,911 16 No alliance 28d
#753 81,204,796,983 4 No alliance 28d
#754 80,794,277,449 24 DarkArmy 28d
#756 80,326,204,455 12 No alliance 28d
#757 79,799,783,417 17 LotA 28d
#758 79,710,443,713 21 LMB 28d
#759 79,708,828,347 21 No alliance 28d
#760 79,003,567,521 2 No alliance 28d
#761 78,264,390,988 24 THC 28d
#762 78,068,518,193 17 No alliance 28d
#763 77,814,450,480 1 No alliance 28d
#764 77,330,822,678 20 No alliance 28d
#765 76,990,931,429 23 No alliance 28d
#766 75,954,049,393 22 No alliance 28d
#767 75,951,167,741 24 HUN 28d
#768 75,817,337,571 22 No alliance 28d
#769 75,715,129,629 7 No alliance 28d
#770 75,404,970,669 24 ODIN 28d
#771 74,699,686,741 23 No alliance 28d
#772 74,198,692,286 21 No alliance 28d
#773 73,856,038,680 22 No alliance 28d
#776 72,353,931,290 23 No alliance 28d
#777 71,746,532,408 19 No alliance 28d
#778 70,697,379,203 23 HUNS 28d
#779 69,919,061,492 10 No alliance 28d
#780 69,399,692,573 14 No alliance 28d
#781 69,285,477,664 12 No alliance 28d
#782 69,203,381,128 20 ggg 28d
#783 69,049,216,608 8 No alliance 28d
#784 68,934,563,519 10 No alliance 28d
#785 68,594,178,271 22 No alliance 28d
#786 68,524,643,133 18 DZA 28d
#787 67,556,243,232 17 MOT 28d
#788 67,543,639,883 21 No alliance 28d
#789 67,500,875,506 10 No alliance 7d
#790 66,808,687,622 11 DPM 28d
#791 66,606,874,238 22 No alliance 28d
#792 66,320,616,096 17 No alliance 28d
#793 66,317,727,876 17 No alliance 28d
#794 66,215,378,371 1 ARG 28d
#795 66,041,429,936 17 No alliance 28d
#796 65,922,139,205 19 WİND 28d
#797 65,296,352,868 22 No alliance 28d
#798 64,993,174,818 17 MOT 28d
#799 64,976,350,810 19 No alliance 28d
#800 64,760,611,146 15 No alliance 28d
#801 64,663,299,225 22 No alliance 28d
#802 64,259,755,047 21 No alliance 28d
#803 64,236,812,191 24 No alliance 28d
#804 63,907,283,952 10 No alliance 28d
#805 63,644,986,460 21 No alliance 28d
#806
Awi
63,426,013,046 23 No alliance 28d
#807 63,169,123,623 23 INA 28d
#809
B69
62,629,452,289 10 No alliance 28d
#810 62,004,204,174 8 No alliance 28d
#811 61,854,740,532 14 ESPA 28d
#812 61,773,086,046 15 No alliance 28d
#813 60,818,191,108 9 No alliance 28d
#814 60,805,913,071 16 No alliance 28d
#815 59,800,100,374 20 No alliance 28d
#817 58,722,287,120 25 No alliance 28d
#818 58,290,134,916 23 No alliance 28d
#819 58,247,269,126 17 STA 28d
#820 58,142,226,181 18 No alliance 28d
#821 57,993,266,358 14 No alliance 28d
#822 57,540,959,823 15 No alliance 28d
#823 57,243,787,741 22 No alliance 28d
#824 57,016,850,251 20 No alliance 28d
#825 56,947,055,391 18 ModoBR 28d
#826 56,553,975,082 16 No alliance 28d
#827 55,920,941,863 20 OGQC 28d
#828 55,908,189,681 9 No alliance 7d
#829 55,530,178,948 20 No alliance 28d
#830 55,350,769,179 25 No alliance 28d
#831 54,979,375,407 10 No alliance 28d
#832 54,917,838,500 21 ModoBR 28d
#833 54,654,405,126 15 No alliance 28d
#834 54,590,394,122 22 MUNFERİT 28d
#835 54,112,984,880 20 FGP 28d
#836 54,086,353,401 6 No alliance 28d

Inactive planets

Galaxy 12,822
Galaxy 22,621
Galaxy 32,771
Galaxy 42,369
Galaxy 52,383
Galaxy 62,767