Inactive Player List
Check for inactive players to find easy targets.
1,085
Inactive players
18,124
Abandoned planets
Across 8 galaxies
55.5%
Inactivity rate
1,085 of 1,954 players
7 days:178
28 days:907
Daily snapshot: 2026-11-09
Inactive players
1,085 inactive
| Rank | Player | Points | Planets | Alliance | Type |
|---|---|---|---|---|---|
| #1236 | 1,118,353,629,958 | 15 | No alliance | 28d | |
| #1238 | 1,110,162,458,927 | 27 | No alliance | 7d | |
| #1239 | 1,105,698,731,095 | 10 | No alliance | 28d | |
| #1242 | 1,040,982,400,677 | 13 | No alliance | 28d | |
| #1243 | 1,027,145,316,324 | 21 | No alliance | 28d | |
| #1244 | 1,026,495,479,921 | 18 | No alliance | 7d | |
| #1245 | 1,019,256,557,353 | 19 | No alliance | 7d | |
| #1247 | 1,004,337,633,665 | 24 | VARITOS | 7d | |
| #1249 | 987,113,671,392 | 27 | ASP | 28d | |
| #1250 | 983,818,718,988 | 8 | No alliance | 28d | |
| #1251 | 943,958,219,430 | 21 | No alliance | 28d | |
| #1253 | 923,695,187,582 | 23 | SGH | 28d | |
| #1254 | 918,573,366,231 | 12 | No alliance | 28d | |
| #1255 | 907,171,912,674 | 15 | No alliance | 28d | |
| #1256 | 903,208,114,228 | 3 | No alliance | 28d | |
| #1259 | 850,718,104,060 | 1 | No alliance | 28d | |
| #1260 | 845,015,544,022 | 1 | No alliance | 28d | |
| #1262 | 827,514,031,587 | 23 | No alliance | 7d | |
| #1263 | 821,887,870,958 | 20 | No alliance | 28d | |
| #1264 | 820,817,108,672 | 15 | No alliance | 28d | |
| #1266 | 792,501,302,849 | 1 | No alliance | 7d | |
| #1267 | 787,228,310,857 | 22 | No alliance | 28d | |
| #1269 | 756,670,497,041 | 6 | Skynet | 28d | |
| #1270 | 743,758,900,027 | 16 | No alliance | 28d | |
| #1272 | 720,987,938,657 | 21 | NoM | 7d | |
| #1273 | 719,597,343,022 | 4 | No alliance | 28d | |
| #1274 | 712,074,836,192 | 26 | KUMANDAN | 7d | |
| #1275 | 707,626,222,854 | 12 | No alliance | 7d | |
| #1277 | 693,264,702,382 | 14 | No alliance | 28d | |
| #1278 | 679,415,752,078 | 23 | No alliance | 28d | |
| #1279 | 657,973,829,013 | 23 | No alliance | 28d | |
| #1280 |
NEW Dasauto |
653,588,563,299 | 1 | No alliance | 7d |
| #1281 | 653,107,498,327 | 25 | No alliance | 28d | |
| #1282 | 647,358,857,201 | 24 | No alliance | 28d | |
| #1283 | 641,244,831,953 | 14 | No alliance | 28d | |
| #1287 | 596,946,502,595 | 3 | No alliance | 28d | |
| #1288 | 583,545,890,705 | 16 | No alliance | 28d | |
| #1289 | 565,555,579,934 | 19 | VARITOS | 28d | |
| #1291 | 545,443,078,346 | 5 | No alliance | 28d | |
| #1292 | 537,362,129,538 | 27 | BBM | 28d | |
| #1293 | 535,484,542,293 | 18 | No alliance | 28d | |
| #1294 | 526,174,050,366 | 13 | Skynet | 28d | |
| #1295 | 496,837,578,208 | 1 | No alliance | 7d | |
| #1296 | 493,556,132,797 | 1 | No alliance | 28d | |
| #1298 | 441,987,485,241 | 10 | No alliance | 28d | |
| #1299 | 432,479,328,953 | 7 | No alliance | 7d | |
| #1300 | 423,425,394,819 | 18 | No alliance | 28d | |
| #1301 | 420,446,484,628 | 6 | No alliance | 28d | |
| #1302 | 419,996,284,754 | 16 | No alliance | 28d | |
| #1304 | 417,110,250,197 | 20 | RESPECT | 7d | |
| #1305 | 407,494,447,973 | 21 | No alliance | 28d | |
| #1306 | 404,675,322,039 | 6 | No alliance | 28d | |
| #1307 | 382,674,837,085 | 6 | CSM | 28d | |
| #1308 | 379,438,862,419 | 25 | No alliance | 7d | |
| #1309 | 375,753,509,580 | 25 | No alliance | 28d | |
| #1310 | 369,771,410,429 | 12 | No alliance | 28d | |
| #1312 | 355,570,395,942 | 19 | No alliance | 28d | |
| #1314 | 342,541,581,977 | 25 | No alliance | 28d | |
| #1315 | 337,875,517,749 | 19 | No alliance | 28d | |
| #1316 | 337,499,515,967 | 24 | No alliance | 28d | |
| #1319 | 330,386,504,250 | 5 | No alliance | 28d | |
| #1320 | 321,788,990,510 | 7 | No alliance | 28d | |
| #1321 | 317,487,980,193 | 8 | No alliance | 28d | |
| #1322 | 316,161,168,915 | 14 | No alliance | 28d | |
| #1323 | 313,778,999,396 | 10 | No alliance | 28d | |
| #1324 | 308,886,312,711 | 9 | No alliance | 28d | |
| #1326 | 286,467,684,629 | 1 | No alliance | 28d | |
| #1327 | 282,218,800,492 | 11 | No alliance | 28d | |
| #1329 | 276,862,891,095 | 21 | No alliance | 28d | |
| #1330 | 276,104,147,239 | 22 | SAD | 7d | |
| #1331 | 275,923,406,728 | 7 | No alliance | 28d | |
| #1333 | 273,549,242,237 | 10 | No alliance | 28d | |
| #1334 | 268,642,562,313 | 20 | No alliance | 28d | |
| #1335 | 264,710,028,950 | 14 | USSR | 28d | |
| #1336 | 264,571,313,064 | 21 | No alliance | 28d | |
| #1338 | 254,773,196,227 | 18 | No alliance | 28d | |
| #1340 | 236,724,683,027 | 20 | CHI | 28d | |
| #1341 | 236,325,510,101 | 2 | No alliance | 28d | |
| #1342 | 224,999,829,875 | 2 | No alliance | 28d | |
| #1343 | 208,337,548,644 | 10 | No alliance | 28d | |
| #1344 | 202,080,580,207 | 6 | No alliance | 28d | |
| #1345 | 197,738,332,389 | 1 | No alliance | 7d | |
| #1346 | 194,616,547,746 | 6 | No alliance | 28d | |
| #1347 | 182,708,805,639 | 16 | No alliance | 7d | |
| #1348 | 180,688,652,831 | 7 | No alliance | 28d | |
| #1349 | 178,370,779,813 | 11 | No alliance | 28d | |
| #1351 | 175,118,465,294 | 5 | No alliance | 28d | |
| #1352 | 173,621,996,497 | 3 | No alliance | 28d | |
| #1353 | 168,099,706,594 | 16 | No alliance | 28d | |
| #1354 | 166,930,293,831 | 9 | No alliance | 28d | |
| #1356 | 161,602,631,979 | 4 | No alliance | 7d | |
| #1357 | 160,669,144,200 | 9 | No alliance | 7d | |
| #1358 | 159,136,793,461 | 9 | No alliance | 28d | |
| #1359 | 157,965,750,601 | 8 | BMW | 28d | |
| #1360 | 156,782,955,037 | 18 | No alliance | 28d | |
| #1361 | 155,714,460,792 | 21 | No alliance | 28d | |
| #1362 | 151,158,950,670 | 2 | No alliance | 28d | |
| #1363 | 147,999,881,985 | 11 | No alliance | 7d | |
| #1364 | 147,381,320,546 | 14 | No alliance | 28d | |
| #1365 | 145,283,046,296 | 19 | No alliance | 28d |
Inactive planets
Galaxy 12,111
Galaxy 22,245
Galaxy 32,037
Galaxy 42,245
Galaxy 52,502
Galaxy 62,332
Galaxy 72,318
Galaxy 82,334