Raider X

Inactive players

564 inactive
Reset
Rank Player Points Planets Alliance Type
#38 2,178,925,029,044,820,348 39 D_Z 28d
#49 1,647,632,781,793,345,623 40 No alliance 28d
#56 1,483,548,472,237,884,128 39 No alliance 28d
#58 1,448,960,384,719,341,591 37 TÜRKÜM 28d
#62 1,409,096,244,967,905,550 40 No alliance 28d
#63 1,400,054,916,786,390,779 39 D E 28d
#66 1,302,334,047,542,916,370 39 No alliance 28d
#74 1,068,403,701,405,782,648 38 No alliance 28d
#91 798,304,697,339,522,173 38 No alliance 28d
#103 663,375,036,518,543,577 40 GSE 28d
#106 589,475,754,141,384,587 39 No alliance 28d
#120
Zax
503,090,195,627,696,384 38 No alliance 28d
#130 417,890,147,305,330,642 36 No alliance 7d
#140 359,173,898,961,629,758 36 No alliance 28d
#142 353,779,597,170,738,688 40 No alliance 28d
#150 329,695,860,807,401,850 37 War 28d
#153 320,476,300,347,417,197 36 No alliance 28d
#156
SID
309,424,280,494,228,103 36 No alliance 7d
#162 294,204,912,656,248,072 36 No alliance 28d
#164 292,708,528,513,960,908 37 Armada 28d
#170
rar
276,239,408,865,888,177 37 No alliance 28d
#173 272,463,679,132,117,827 31 No alliance 28d
#186 223,907,742,865,700,610 39 GSE 28d
#192 210,560,365,020,757,028 36 GEZ 28d
#195 210,251,864,826,524,467 38 BOM 7d
#196 208,006,165,938,587,742 38 No alliance 28d
#198 202,792,007,272,225,603 13 No alliance 7d
#199 202,462,121,493,257,991 39 No alliance 28d
#209 190,280,217,278,173,892 37 No alliance 28d
#210 184,406,944,766,075,410 37 Secrets 28d
#212 179,814,541,492,044,269 36 No alliance 28d
#215 176,970,904,623,723,524 36 No alliance 28d
#218 169,219,297,868,257,192 38 No alliance 28d
#221 161,555,998,594,305,485 38 No alliance 28d
#227 153,741,244,513,352,919 36 13 dusz 28d
#228 152,243,514,246,516,146 39 No alliance 28d
#230
Out
141,327,311,268,172,767 36 No alliance 28d
#235 136,023,883,918,029,864 38 Justice 28d
#236 132,496,257,264,942,853 38 No alliance 28d
#245 125,162,415,983,463,411 37 POPO 28d
#247 124,105,243,641,477,184 33 AKT 7d
#248 122,910,114,627,334,116 38 Secrets 28d
#250 120,941,372,195,736,333 38 GSE 28d
#255 110,054,151,657,672,555 36 FRANCE 28d
#256 109,496,758,232,016,395 6 No alliance 28d
#257 109,464,898,605,833,127 25 No alliance 28d
#258 109,104,061,403,829,834 36 No alliance 28d
#260 107,897,679,799,782,907 35 WUP 7d
#263 105,809,284,402,238,851 38 No alliance 28d
#266 104,867,906,136,311,032 37 No alliance 28d
#275 98,201,934,638,937,440 34 No alliance 28d
#277 96,177,534,061,972,516 35 D_Z 28d
#281 93,791,864,950,227,391 1 No alliance 28d
#285 92,312,514,990,331,955 37 GSE 28d
#288 90,565,058,282,138,446 35 No alliance 28d
#289 90,475,757,598,908,682 35 No alliance 28d
#291 86,388,456,122,944,394 38 No alliance 28d
#293 83,995,328,843,433,604 1 No alliance 28d
#296
NEW GOOSE
82,261,576,311,106,910 35 No alliance 7d
#299 81,104,332,156,046,237 36 No alliance 28d
#300 80,415,691,959,009,118 36 No alliance 28d
#301 79,898,115,943,612,970 37 No alliance 28d
#302 79,145,452,490,238,981 35 No alliance 28d
#303 79,126,669,832,860,151 35 No alliance 7d
#304 78,299,590,754,405,232 37 No alliance 28d
#307
MrC
76,640,273,791,562,798 38 No alliance 28d
#309 76,127,432,567,781,734 35 No alliance 28d
#311 75,945,466,186,935,672 0 noskill 28d
#313 74,394,877,227,428,851 37 No alliance 28d
#317 72,635,081,741,167,017 25 alien 28d
#318 71,508,444,322,836,092 28 No alliance 28d
#320 70,083,847,168,619,138 37 DAH 28d
#321 70,013,646,859,821,411 38 No alliance 28d
#322 69,981,376,239,121,921 37 DEMONS 7d
#323 69,813,206,958,454,885 1 No alliance 28d
#324 69,696,403,098,348,097 37 No alliance 7d
#325 68,946,604,334,269,946 38 No alliance 28d
#326 68,458,346,295,806,415 34 No alliance 28d
#328 65,909,271,012,329,746 38 Faw 28d
#332 63,588,343,122,743,572 39 No alliance 28d
#335 63,100,390,739,344,251 36 No alliance 7d
#337
Sai
62,750,293,163,044,709 37 No alliance 28d
#339 61,685,855,493,381,070 37 No alliance 28d
#341 60,215,903,431,749,671 37 No alliance 28d
#343 58,741,066,510,932,228 38 No alliance 28d
#347 57,618,704,323,258,562 38 No alliance 28d
#349 56,838,321,784,462,282 37 No alliance 28d
#350 56,324,961,065,297,896 38 No alliance 28d
#356 51,651,236,985,155,388 37 No alliance 28d
#357 51,560,546,293,746,099 36 POPO 28d
#359 51,356,867,534,240,220 38 ING 28d
#360 50,898,435,374,591,073 38 NoFS 7d
#363 48,247,726,322,649,219 26 UCA 28d
#364 48,078,899,010,698,509 35 No alliance 28d
#368 46,299,585,901,775,874 38 T_War 28d
#372 45,357,076,619,393,107 36 No alliance 28d
#374 44,271,813,357,465,542 37 No alliance 7d
#377 43,518,044,451,663,363 35 Mymex 7d
#385 40,182,072,944,503,469 36 TAC 28d
#388 39,407,829,260,333,857 23 SITH 28d

Inactive planets

Galaxy 11,377
Galaxy 21,540
Galaxy 31,536
Galaxy 41,913
Galaxy 51,512
Galaxy 61,655